Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 641 bis 660 von 19413
Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
2024 | Modulation of Alzheimer's disease brain pathology in mice by gut bacterial depletion: the role of IL-17a | Hao, Wenlin; Luo, Qinghua; Tomic, Inge, u.a. |  |
2024 | Projektbericht: Summa Cum Fraude – Wissenschaftliches Fehlverhalten und der Versuch einer Gegenoffensive. Öffentlicher Teil | Herb, Ulrich; Holtsch, Anne; Jacobs, Karin, u.a. |  |
2024 | Finite element simulations of smart fracture plates capable of cyclic shortening and lengthening: which stroke for which fracture? | Roland, Michael; Diebels, Stefan; Wickert, Kerstin, u.a. |  |
2024 | Unlocking the Potential: immune functions of oligodendrocyte precursor cells | Haroon, Amr; Seerapu, Harsha; Fang, Li-Pao, u.a. |  |
2024 | Amphiphilic titania Janus nanoparticles containing ionic groups prepared in oil–water Pickering emulsion | Niedner, Lucas; Kickelbick, Guido |  |
2024 | 'A dream within a dream within a dream ... '? : Formen, Funktionen und komparatistische Analysen von Traum-im-Traum-Strukturen | Neis, Kathrin |  |
2024 | Overview: Machine Learning for Segmentation and Classification of Complex Steel Microstructures | Müller, Martin; Stiefel, Marie; Bachmann, Björn-Ivo, u.a. |  |
2024 | Preparation of preceramic ferrocene-modified microparticles for the development of uniform porous iron oxide particles and their sustainable recycling | Schmitt, Deborah; Janka, Oliver; Leiner, Regina, u.a. |  |
2024 | Postoperative cognitive disorders and delirium in gynecologic surgery: Which surgery and anesthetic techniques to use to reduce the risk? | Pecorella, Giovanni; De Rosa, Filippo; Licchelli, Martina, u.a. |  |
2024 | Evaluating keratometry and corneal astigmatism data from biometers and anterior segment tomographers and mapping to reconstructed corneal astigmatism | Langenbucher, Achim; Taroni, Leonardo; Coutinho, Catarina P, u.a. |  |
2024 | Surrogate optimisation strategies for intraocular lens formula constant optimisation | Langenbucher, Achim; Wendelstein, Jascha; Cayless, Alan, u.a. |  |
2024 | Zur Versorgungs- und Begutachtungssituation von delinquenten Kindern und Jugendlichen in Deutschland | Barra, Steffen; Häßler, Frank; Wunsch, Katja, u.a. |  |
2024 | Cerebral Metastases in Breast Cancer Patients: a Narrative Review | Müller, Carolin; Schmidt, Gilda; Solomayer, Erich-Franz, et al |  |
2024 | Multidisciplinary surgical management of severe posterior compartment endometriosis | Mueller, Carolin; Luna Russo, Miguel; Schabl, Lukas, et al |  |
2024 | Atherosclerosis is an inflammatory disease: treat it as such! | Therre, Markus; Wenzel, Philip; Haring, Bernhard |  |
2024 | Random collagen-like biomimetic nanostructures : Fabrication, characterization and application for biosensors | Nowduri, Bharat nath |  |
2024 | Effect of different optimization parameters in single isocenter multiple brain metastases radiosurgery | Altergot, Angelika; Ohlmann, Carsten; Nüsken, Frank, et al |  |
2024 | Study draft: "UVC-You Will See" study: longer vs. shorter umbilical venous catheter (UVC) dwell time (6-10 vs. 1-5 days) in very premature infants with birth weight < 1250 g and/or gestational age < 30 weeks | Meyer, Sascha; Hess, Steffi; Poryo, Martin, et al |  |
2024 | Abweichungen des therapeutischen Bereiches von Marcumar und neuen oralen Antikoagulantien durch häufig interkurrierende Erkrankungen | Martin, Hannah Katharina |  |
2024 | Intraocular manifestation of a diffuse large B-cell non-Hodgkin lymphoma of the pancreas | Englisch, Colya N.; Berger, Tim; Flockerzi, Fidelis, et al |  |
Collection's Items (Sorted by Erscheinungsjahr in Absteigend order): 641 to 660 of 19413