Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 661 bis 680 von 17887
Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
2023 | Gemfibrozil-Induced Intracellular Triglyceride Increase in SH-SY5Y, HEK and Calu-3 Cells | Bachmann, Cornel Manuel; Janitschke, Daniel; Lauer, Anna Andrea, u.a. | |
2023 | Assessing the Learning Curve for DMEK Using Post-Procedural Clinical Outcomes : Comparison of Four Different Surgeons during Two Different Periods | Stuhlmacher, Emilia Sophie; Suffo, Shady; Munteanu, Cristian, u.a. | |
2023 | Mein Kollege ist ein Roboter : Akzeptanz der kollaborativen Robotik in Lagerhäusern | Jacob, Frederic; Grosse, Eric; Morana, Stefan, u.a. | |
2023 | Kommissionierung : Ein Knochenjob – mit Verbesserungspotenzial | Diefenbach, Heiko; Steinbach, Tim; Glock, Christoph, u.a. | |
2023 | Thunder and lightning-a report on firework-associated acoustic trauma at New Year 2021/2022 | Flockerzi, Veronika; Schick, Bernhard; Bozzato, Alessandro | |
2023 | Gender Difference in the Effects of COVID-19 Pandemic on Mechanical Reperfusion and 30-Day Mortality for STEMI: Results of the ISACS-STEMI COVID-19 Registry | De Luca, Giuseppe; Manzo-Silberman, Stephane; Algowhary, Magdy, u.a. | |
2023 | Efficacy of Multi-Component Exercise-Based Injury Prevention Programs on Injury Risk Among Footballers of All Age Groups: A Systematic Review and Meta-analysis | Obërtinca, Rilind; Hoxha, Ilir; Meha, Rina, u.a. | |
2023 | Lower Quarter Y-Balance Test Anterior Reach Asymmetry and Noncontact Lower Limb Injury in Subelite Young Male Soccer Players With Different Training Experiences | Krombholz, Dirk; Leinen, Peter; Muehlbauer, Thomas, u.a. | |
2023 | Building the plane as we fly it: the promise of Persistent Identifiers | de Castro, Pablo; Herb, Ulrich; Rothfritz, Laura, u.a. | |
2023 | Adoption of the DAI in the Netherlands and subsequent superseding by ORCID/ISNI | de Castro, Pablo; Herb, Ulrich; Rothfritz, Laura, u.a. | |
2023 | Temperature-Dependent Coalescence of Individual Nonpolar Gold Nanoparticles in Liquid | Bo, Arixin; Kraus, Tobias; de Jonge, Niels | |
2023 | Persistent identifiers for research instruments and facilities: an emerging PID domain in need ofcoordination | de Castro, Pablo; Herb, Ulrich; Rothfritz, Laura, u.a. | |
2023 | IGSN - building and expanding a community-driven PID system | de Castro, Pablo; Herb, Ulrich; Rothfritz, Laura, u.a. | |
2023 | RePEc Author Service: An established community- driven PID | de Castro, Pablo; Herb, Ulrich; Rothfritz, Laura, u.a. | |
2023 | The gradual implementation of organisational identifiers (OrgIDs) | de Castro, Pablo; Herb, Ulrich; Rothfritz, Laura, u.a. | |
2023 | Failed PIDs and unreliable PID implementations | de Castro, Pablo; Herb, Ulrich; Rothfritz, Laura, u.a. | |
2023 | Validation of a New Prognostic Score in Patients with Ovarian Adenocarcinoma | Trifanescu, Oana Gabriela; Mitrica, Radu Iulian; Gales, Laurentia Nicoleta, u.a. | |
2023 | Redox flow desalination for tetramethylammonium hydroxide removal and recovery from semiconductor wastewater | Ahn, Dayoung; Kim, Seonghwan; Ren, Panyu, u.a. | |
2023 | The Effect of Surface Treatments on Zirconia Bond Strength and Durability | Shen, Dongni; Wang, Huihua; Shi, Ying, u.a. | |
2023 | Radiographic, Biomechanical and Histological Characterization of Femoral Fracture Healing in Aged CD-1 Mice | Menger, Maximilian M.; Manuschewski, Ruben; Ehnert, Sabrina, u.a. | |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 661 bis 680 von 17887