Collection's Items (Sorted by Year of Publication in Descending order): 4061 to 4080 of 19770
| Year of Publication | Title | Author(s) | Open Access |
| 2022 | Development of novel conformationally restricted selective Clk1/4 inhibitors through creating an intramolecular hydrogen bond involving an imide linker | El-Gamil, Dalia S.; ElHady, Ahmed K.; Chen, Po-Jen, et al | |
| 2022 | Mucus and surfactant as barriers for the pulmonary delivery of anti-infectives : challenges, models and strategies for overcoming them | Huck, Benedikt Constantin |  |
| 2022 | Software Framework of Context-Aware Reconfigurable Secure Smart Grids | Fkaier, Soumoud; Khalgui, Mohamed; Frey, Georg | |
| 2022 | Vorbemerkungen zu den §§ 242 ff. | Vogel, Joachim; Brodowski, Dominik | |
| 2022 | Phage display-based discovery of cyclic peptides against the broad spectrum bacterial anti-virulence target CsrA | Jakob, Valentin; Zoller, Ben G. E.; Rinkes, Julia, et al |  |
| 2022 | Fachgruppe Pädagogische Psychologie: Gute Forschung – bereits im Psychologiestudium! | Sparfeldt, Jörn; Richter, Tobias; Kubik, Veit, et al | |
| 2022 | Ultrasound-based "CEUS-Bosniak"classification for cystic renal lesions: an 8-year clinical experience | Herms, Elena; Weirich, Gregor; Maurer, Tobias, et al |  |
| 2022 | Akute Transplantatinsuffizienz 35 Jahre nach perforierender Keratoplastik | Berger, Tim; Daas, Loay; Aljundi, Wissam, et al |  |
| 2022 | Response to: HCE-T cells express cornea-specific differentiation marker, PAX6 protein | Latta, Lorenz; Stachon, Tanja; Seitz, Berthold, et al |  |
| 2022 | Phonetic accommodation of human interlocutors in the context of human-computer interaction | Gessinger, Iona |  |
| 2022 | Well-defined forward operators in dynamic diffractive tensor tomography using viscosity solutions of transport equations | Vierus, Lukas; Schuster, Thomas | |
| 2022 | An Overview of the CETA - Investment Chapter (Chapter 8) | Bungenberg, Marc; Reinisch, August | |
| 2022 | Article 8.1 : Definitions | Bungenberg, Marc; Hazarika, Angshuman | |
| 2022 | Altered Regulation of mRNA and miRNA Expression in Epithelial and Stromal Tissue of Keratoconus Corneas | Stachon, Tanja; Nastaranpour, Mahsa; Seitz, Berthold, et al |  |
| 2022 | Flexible and transparent electrodes imprinted from metal nanostructures : morphology and opto-electronic performance | Engel, Lukas F.; González-García, Lola; Kraus, Tobias |  |
| 2022 | Deep Learning-based Power Load Shedding Approach for Gaza's Electricity Grid | El Astal, Mohammed Taha; Elhabbash, Alaa; Abu-Hudrouss, Ammar, et al | |
| 2022 | Comparison of [18F]PSMA-1007 with [68Ga]Ga-PSMA-11 PET/CT in Restaging of Prostate Cancer Patients with PSA Relapse | Hoffmann, Manuela A.; von Eyben, Finn Edler; Fischer, Nicolas, et al |  |
| 2022 | Parenting and caregiving duties as career challenges among clinical microbiologists: a cross-sectional survey | Last, Katharina; Schwierzeck, Vera; Koch, Christina M., et al |  |
| 2022 | Article 8.17 : Formal requirements | Bungenberg, Marc; Alvarado Garzón, Andrés Eduardo | |
| 2022 | Article 8.2 : Scope | Bungenberg, Marc; Adekemi, Afolabi; Hazarika, Angshuman | |
Collection's Items (Sorted by Year of Publication in Descending order): 4061 to 4080 of 19770