Collection's Items (Sorted by Year of Publication in Descending order): 7721 to 7740 of 19770
| Year of Publication | Title | Author(s) | Open Access |
| 2020 | On the Lack of Anonymity of Anonymized Smart Meter Data: An Empiric Study | Dietrich, Aljoscha; Leibenger, Dominik; Sorge, Christoph | |
| 2020 | Corneae from body donors in anatomy department: valuable use for clinical transplantation and experimental research | Martin, Cristina; Tschernig, Thomas; Loic, Hamon, et al |  |
| 2020 | Thermal stabilization of metal matrix nanocomposites by nanocarbon reinforcements | Bachmaier, A.; Katzensteiner, A.; Wurster, S., et al |  |
| 2020 | The use of augmented reality to foster conceptual knowledge acquisition in STEM laboratory courses—Theoretical background and empirical results | Altmeyer, Kristin; Kapp, Sebastian; Thees, Michael, et al |  |
| 2020 | Thiol-Methylsulfone-Based Hydrogels for 3D Cell Encapsulation | Paez, Julieta I.; Farrukh, Aleeza; Valbuena-Mendoza, Rocío, et al | |
| 2020 | Retorsion | Giegerich, Thomas | |
| 2020 | Stereoselective Allylic Alkylations of Amino Ketones and Their Application in the Synthesis of Highly Functionalized Piperidines | Prudel, Cynthia; Huwig, Kai; Kazmaier, Uli |  |
| 2020 | Directing Drugs to Bugs: Antibiotic-Carbohydrate Conjugates Targeting Biofilm-Associated Lectins of Pseudomonas aeruginosa | Meiers, Joscha; Zahorska, Eva; Röhrig, Teresa, et al | |
| 2020 | On Generalised Abundance, I | Lazic, Vladimir; Peternell, Thomas | |
| 2020 | Aufbereitete Kerntaxonomie der Bilanz von Kapitalgesellschaften und Genossenschaften | Kußmaul, Heinz; Nothof, Melanie | |
| 2020 | Aufbereitete Kerntaxonomie der GuV nach dem Gesamtkostenverfahren von Einzelunternehmen | Kußmaul, Heinz; Nothof, Melanie | |
| 2020 | Saarbrücker Tabelle für Geldentschädigung bei Persönlichkeitsrechtsverletzungen [Kommentierung] | Hessel, Stefan; Sorge, Christoph | |
| 2020 | Hochbegabung, frühe Indikatoren | Buch, Susanne R.; Rost, Detlef H.; Sparfeldt, Jörn | |
| 2020 | Towards one-step design of tailored enzymatic nanobiosensors | Semenova, Daria; Gernaey, Krist; Morgan, Bruce, et al | |
| 2020 | Aufbereitete Kerntaxonomie der GuV nach dem Gesamtkostenverfahren von Personengesellschaften | Kußmaul, Heinz; Nothof, Melanie | |
| 2020 | Aufbereitete Kerntaxonomie der GuV nach dem Umsatzkostenverfahren von Einzelunternehmen | Kußmaul, Heinz; Nothof, Melanie | |
| 2020 | Aufbereitete Kerntaxonomie der Bilanz von Personengesellschaften | Kußmaul, Heinz; Nothof, Melanie | |
| 2020 | Aufbereitete Kerntaxonomie | Kußmaul, Heinz; Nothof, Melanie | |
| 2020 | Performance Comparison of Different Estimation Techniques of the External Load-torque applied on a PMSM using Direct Flux Control | Fabbri, Stefano; D'Amato, Davide; Palmieri, Marco, et al | |
| 2020 | Inductances Computation Using Finite Element Analysis for PMSM Sensorless Control | Gallicchio, Gianvito; Palmieri, Marco; Grasso, Emanuele, et al | |
Collection's Items (Sorted by Year of Publication in Descending order): 7721 to 7740 of 19770