Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 5741 bis 5760 von 19098
Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
2021 | Der Friedhof in Prag (II cimitero di Praga) | Kleinert, Susanne | |
2021 | TLS on Android – Evolution over the last decade | Oltrogge, Marten |  |
2021 | Analysis of the myxobacterial secondary metabolome facilitated by supercritical fluid technologies and magnetic resonance mass spectrometry | Bader, Chantal |  |
2021 | Magnetic field sensing based on the infrared absorption of nitrogen-vacancy centers in diamond | Chatterjee, Himadri |  |
2021 | Gli italianismi della danza nella lingua francese dal XV al XVII secolo | Perla, Luisa Adriana |  |
2021 | Path-dependency of energy decomposition analysis & the elusive nature of bonding | Poater, Jordi; Andrada, Diego M.; Solà, Miquel, u.a. |  |
2021 | Supra-Molecular Assemblies of ORAI1 at Rest Precede Local Accumulation into Puncta after Activation | Peckys, Diana B.; Gaa, Daniel; Alansary, Dalia, u.a. |  |
2021 | A longer isoform of Stim1 is a negative SOCE regulator but increases cAMP-modulated NFAT signaling | Knapp, Mona L.; Alansary, Dalia; Poth, Vanessa, u.a. |  |
2021 | Targeting the Microtubule-Network Rescues CTL Killing Efficiency in Dense 3D Matrices | Zhao, Renping; Zhou, Xiangda; Khan, Essak S., u.a. | |
2021 | Professional knowledge and task instruction specificity as influencing factors of prospective teachers' professional vision | Grub, Ann-Sophie; Biermann, Antje; Lewalter, Doris, u.a. | |
2021 | Validation of human microRNA target pathways enables evaluation of target prediction tools | Kern, Fabian; Krammes, Lena; Danz, Karin, u.a. | |
2021 | Characteristics of First-Year Student Teachers and Their Academic Success | Biermann, Antje; Karbach, Julia; Spinath, Frank M., u.a. | |
2021 | On the Correlation of Context-Aware Language Models With the Intelligibility of Polish Target Words to Czech Readers | Jágrová, Klára; Hedderich, Michael; Mosbach, Marius, u.a. |  |
2021 | A Rose by Any Other Verb: The Effect of Expectations and Word Category on Processing Effort in Situated Sentence Comprehension | Sikos, Les; Stein, Katharina; Staudte, Maria |  |
2021 | miRNATissueAtlas2: an update to the human miRNA tissue atlas | Keller, Andreas; Gröger, Laura; Tschernig, Thomas, u.a. |  |
2021 | miRMaster 2.0: multi-species non-coding RNA sequencing analyses at scale | Fehlmann, Tobias; Kern, Fabian; Laham, Omar, u.a. |  |
2021 | Aviator: a web service for monitoring the availability of web services | Fehlmann, Tobias; Kern, Fabian; Hirsch, Pascal, u.a. |  |
2021 | PLSDB: advancing a comprehensive database of bacterial plasmids | Schmartz, Georges P.; Hartung, Anna; Hirsch, Pascal, u.a. |  |
2021 | RNA sequencing of whole blood reveals early alterations in immune cells and gene expression in Parkinson's disease | Craig, David W.; Hutchins, Elizabeth; Violich, Ivo, u.a. | |
2021 | Quantitative Methoden 1 : Einführung in die Statistik für Psychologie, Sozial- & Erziehungswissenschaften | Rasch, Björn; Friese, Malte; Hofmann, Wilhelm, u.a. | |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 5741 bis 5760 von 19098