Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 9121 bis 9140 von 19084
Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
2019 | Vergleich von klinisch etablierten und experimentellen, auf Gadolinium basierenden Kontrastmitteln anhand eines Tumormodells in der Ultrahochfeld-MRT | Denda, Gero |  |
2019 | Transient Anomalous Diffusion in Run-and-Tumble Dynamics | Shaebani, M. Reza; Rieger, Heiko |  |
2019 | Repräsentationsweisen des Anthropozän in Literatur und Medien | - | |
2019 | Solariumnutzung und Risiko für weißen Hautkrebs : Metaanalyse und evidenzbasierter systematischer Review | Holzschuh, Isabel |  |
2019 | Minimally invasive robotic versus conventional open living donor kidney transplantation | Pein, Ulrich; Girndt, Matthias; Markau, Silke, u.a. | |
2019 | Extracellular vesicles in urological malignancies : an update | Linxweiler, Johannes; Junker, Kerstin | |
2019 | Like a Second Skin: Understanding How Epidermal
Devices Affect Human Tactile Perception | Nittala, Aditya Shekhar; Kruttwig, Klaus; Lee, Jaeyeon, u.a. | |
2019 | Low miR-150-5p and miR-320b Expression Predicts Reduced Survival of COPD Patients | Keller, Andreas; Ludwig, Nicole; Fehlmann, Tobias, u.a. |  |
2019 | Enabling a new method of dynamic field-effect gas sensor operation through lithium-doped tungsten oxide | Rodner, Marius; Bastuck, Manuel; Schütze, Andreas, u.a. |  |
2019 | Synthesis, Structure, and Reactivity of Disiloxa[3]tetrelocenophanes | Wirtz, Lisa; Jourdain, Matthias; Huch, Volker, u.a. |  |
2019 | Topology Consistency of Disease-specific Differential Co-regulatory Networks | Nazarieh, Maryam; Rajula, Hema Sekhar Reddy; Helms, Volkhard |  |
2019 | Development of novel drug-like molecules for targeted therapy | Siebenbürger, Lorenz Albrecht |  |
2019 | Spring is in the air: seasonal profiles indicate vernal change of miRNA activity | Ludwig, Nicole; Hecksteden, Anne; Kahraman, Mustafa, u.a. | |
2019 | Undulating changes in human plasma proteome profiles across the lifespan | Lehallier, Benoit; Gate, David; Schaum, Nicholas, u.a. | |
2019 | Academic competence and affect self-concepts in elementary school students: Social and dimensional comparisons | Schneider, Rebecca; Sparfeldt, Jörn | |
2019 | An 80,000-Piece Puzzle of Alzheimer's Disease | Iram, Tal; Keller, Andreas; Wyss-Coray, Tony | |
2019 | 4-miRNA Score Predicts the Individual Metastatic Risk of Renal Cell Carcinoma Patients | Heinzelmann, Joana; Arndt, Madeleine; Pleyers, Ramona, u.a. | |
2019 | Blurring the Lines between Blockchains and Database Systems: the Case of Hyperledger Fabric | Sharma, Ankur; Schuhknecht, Felix Martin; Agrawal, Divya, u.a. | |
2019 | Comparative Analysis of Biochemical Biases by Ligation- and Template-Switch-Based Small RNA Library Preparation Protocols | Meistertzheim, Morgane; Fehlmann, Tobias; Drews, Franziska, u.a. | |
2019 | MicroRNA profiling from dried blood samples | Diener, Caroline; Galata, Valentina; Keller, Andreas, u.a. | |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 9121 bis 9140 von 19084