Collection's Items (Sorted by Year of Publication in Descending order): 4581 to 4600 of 19770
| Year of Publication | Title | Author(s) | Open Access |
| 2022 | isomiRdb : microRNA expression at isoform resolution | Aparicio-Puerta, Ernesto; Hirsch, Pascal; Schmartz, Georges P., et al |  |
| 2022 | Dynamic and static circulating cancer microRNA biomarkers : a validation study | Abu-Halima, Masood; Keller, Andreas; Becker, Lea Simone, et al |  |
| 2022 | Characterization of Anti-Cancer Activities of Violacein: Actions on Tumor Cells and the Tumor Microenvironment | Dahlem, Charlotte; Chanda, Shilpee; Hemmer, Jan, et al |  |
| 2022 | The transit time of sound in a phononic crystal | Kliem, Herbert; Bohdjalian, Roxanne |  |
| 2022 | Physiologically Based Pharmacokinetic Modeling to Describe the CYP2D6 Activity Score-Dependent Metabolism of Paroxetine, Atomoxetine and Risperidone | Rüdesheim, Simeon; Selzer, Dominik; Mürdter, Thomas, u.a. |  |
| 2022 | A Physiologically Based Pharmacokinetic and Pharmacodynamic Model of the CYP3A4 Substrate Felodipine for Drug–Drug Interaction Modeling | Fuhr, Laura Maria; Marok, Fatima Zahra; Mees, Maximilian, u.a. |  |
| 2022 | The relationship between attachment to pets and mental health: the shared link via attachment to humans | Lass-Hennemann, Johanna; Schäfer, Sarah K.; Sopp, M. Roxanne, u.a. |  |
| 2022 | Prediction of Drug–Drug–Gene Interaction Scenarios of (E)-Clomiphene and Its Metabolites Using Physiologically Based Pharmacokinetic Modeling | Kovar, Christina; Kovar, Lukas; Rüdesheim, Simeon, u.a. |  |
| 2022 | Simultaneous regression and classification for drug sensitivity prediction using an advanced random forest method | Lenhof, Kerstin; Eckhart, Lea; Gerstner, Nico, u.a. |  |
| 2022 | Schwannoma of the Hypoglossal Nerve Mimicking Carotid Body Paraganglioma | Linxweiler, Maximilian; Reith, Wolfgang; Wagner, Mathias, u.a. |  |
| 2022 | An in-depth evaluation of sample and measurement induced influences on static contact angle measurements | Lößlein, Sarah Marie; Merz, Rolf; Müller, Daniel Wyn, u.a. |  |
| 2022 | Miramides A–D : Identification of Detoxin-like Depsipeptides after Heterologous Expression of a Hybrid NRPS-PKS Gene Cluster from Streptomyces mirabilis Lu17588 | Paulus, Constanze; Myronovskyi, Maksym; Zapp, Josef, u.a. |  |
| 2022 | Multiperspectivity in organized sport in refugee sites : Sociological findings and pedagogical considerations | Michelini, Enrico; Schreiner, Laura |  |
| 2022 | Intensity simulation of photic effects after cataract surgery for off-axis light sources | Omidi, Pooria; Cayless, Alan; Langenbucher, Achim |  |
| 2022 | Problematic Internet Use among Adolescents 18 Months after the Onset of the COVID-19 Pandemic | Paulus, Frank W.; Joas, Jens; Gerstner, Ida, u.a. |  |
| 2022 | Cross-talk between red blood cells and plasma influences blood flow and omics phenotypes in severe COVID-19 | Recktenwald, Steffen M.; Simionato, Greta; Lopes, Marcelle G. M., u.a. |  |
| 2022 | Deep Learning Based Calibration Time Reduction for MOS Gas Sensors with Transfer Learning | Robin, Yannick; Amann, Johannes; Goodarzi, Payman, u.a. |  |
| 2022 | Corneal epithelial ingrowth after perforating corneal injury: a case report | Quintin, Adrien; Hamon, Loïc; Flockerzi, Fidelis A., u.a. |  |
| 2022 | Entangling single atoms over 33 km telecom fibre | van Leent, Tim; Bock, Matthias; Fertig, Florian, u.a. |  |
| 2022 | Store-operated calcium entry is reduced in spastin-linked hereditary spastic paraplegia | Rizo, Tania; Gebhardt, Lisa; Riedlberger, Julia, et al |  |
Collection's Items (Sorted by Year of Publication in Descending order): 4581 to 4600 of 19770