Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 421 bis 440 von 19609
| Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
| 2025 | Revealing the impact of surface composition of electrodeposited Сu and Ni nanoparticles on the specific electrooxidation of uric acid | Butyrskaya, E.V.; Korkmaz, N.; Zolotukhina, E.V., u.a. |  |
| 2025 | Pellicle engineering with CaneCPI-5: a scoping review | Câmara, João Victor Frazão; Schestakow, Anton; Ferrari, Carolina Ruis, u.a. |  |
| 2025 | Monitoring subcellular NADP redox state with NAPstar biosensors | Niemeier, Jan-Ole; Roma, Leticia Prates; Riemer, Jan, u.a. |  |
| 2025 | Thermodynamic analysis and modeling of Pd-Ni-S bulk metallic glass-forming system | Rahimi Chegeni, Maryam; Ma, Wenhao; Riegler, Sascha Sebastian, u.a. |  |
| 2025 | Arc erosion and degradation analysis of carbon nanotube-reinforced silver and copper composites for DC switches | Alderete, Bruno; Delfin, Francisco A.; Mücklich, Frank, u.a. |  |
| 2025 | Development of probiotic microencapsulated Limosilactobacillus reuteri films using mucoadhesive polymers as a delivery system – strategies to improve bacterial viability | Eckermann, Charlotte; Klein, Christof J.; Lasch, Constanze, u.a. |  |
| 2025 | Tracking phase-level properties in heat-treated high-chromium cast irons using mechanical microscopy | Guitar, M.A.; Nayak, U.P.; Riu-Perdrix, G., u.a. |  |
| 2025 | Complete CASSE acceleration data measured upon landing of Philae on comet 67P at Agilkia | Arnold, W.; Becker, M.M.; Fischer, H.-H., u.a. |  |
| 2025 | Microtubule polymerization generates microtentacles important in circulating tumor cell invasion | Kainka, Lucina; Shaebani, Reza; Kaiser, Kathi, u.a. |  |
| 2025 | Advanced Polymers with Ge=Ge Double Bonds | Thömmes, Anna-Lena |  |
| 2025 | Learning and exploiting temporal dependencies in the synthesis and analysis of video signals | Fox, Gereon |  |
| 2025 | Herstellung und Funktionalisierung poröser Polymere mit Metallopolymeren zur reversiblen Adsorption von perfluorierten Alkylsubstanzen | Rittner, Till |  |
| 2025 | Polyelectrolyte metallopolymer particles for efficient PFAS capture and release | Rittner, Till; Staudt, Kevin; Boßmann, Blandine, u.a. |  |
| 2025 | Role of Ionizing Radiation in Shaping the Complex Multi-Layered Epigenome | Rübe, Claudia E.; Abd Al-razaq, Mutaz A. Abd; Meier, Carola, u.a. |  |
| 2025 | On the limits of LLM surprisal as a functional explanation of the N400 and P600 | Krieger, Benedict; Brouwer, Harm; Aurnhammer, Christoph, u.a. |  |
| 2025 | Is Hydra Axis Definition a Fluctuation-Based Process Picking Up External Cues? | Zhukovsky, Mikhail A.; Sung, Si-Eun; Ott, Albrecht |  |
| 2025 | CMC-Based Injectable Hydrogels Crosslinked by Diels–Alder Chemistry for Wound Healing Applications | Ali, Israr; Shahid, Urwa; Kim, Seon-Hwa, u.a. |  |
| 2025 | Jumping Performance Development in Junior Single Figure Skating at International Championships and Competitions and Its Implications for Higher Risk of Acute and Overuse Injuries: A Retrospective Observational Study from 2005 to 2020 | Stehlin, Zoé; Klingebiel, Felix Karl-Ludwig; Pape, Hans-Christoph, u.a. |  |
| 2025 | Impact of Antidiabetic Medication on Therapy Outcomes in Metastatic Urothelial Cancer Patients Receiving Enfortumab Vedotin Monotherapy | Schneidewind, Laila; Kiss, Bernhard; Zengerling, Friedemann, u.a. |  |
| 2025 | Validation of a Newly Developed Assessment Tool for Point-of-Care Ultrasound of the Thorax in Healthy Volunteers (VALPOCUS) | Hoffmann, Patrick; Hüppe, Tobias; Poncelet, Nicolas, u.a. |  |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 421 bis 440 von 19609