Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 3941 bis 3960 von 21166
| Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
| 2023 | Scrutinizing the protein hydration shell from molecular dynamics simulations against consensus small-angle scattering data | Linse, Johanna-Barbara; Hub, Jochen S. |  |
| 2023 | Atomistic ensemble of active SHP2 phosphatase | Anselmi, Massimiliano; Hub, Jochen S. |  |
| 2023 | Reappraisal of clinical trauma trials: the critical impact of anthropometric parameters on fracture gap micro-mechanics-observations from a simulation-based study | Roland, Michael; Diebels, Stefan; Orth, Marcel, u.a. |  |
| 2023 | Mechanical thrombectomy in intermediate- and high-risk acute pulmonary embolism: hemodynamic outcomes at three months | Lauder, Lucas; Pérez Navarro, Patricia; Götzinger, Felix, u.a. |  |
| 2023 | Maser threshold characterization by resonator Q-factor tuning | Zollitsch, Christoph W.; Ruloff, Stefan; Fett, Yan, u.a. |  |
| 2023 | Human airway tuft cells influence the mucociliary clearance through cholinergic signalling | Hollenhorst, Monika I.; Husnik, Thomas; Zylka, Malin, u.a. |  |
| 2023 | Alterations in pathogen-specific cellular and humoral immunity associated with acute peripheral facial palsy of infectious origin | Mohammad, Leyla; Fousse, Mathias; Wenzel, Gentiana, u.a. |  |
| 2023 | EDOF intraocular lens design: shift in image plane vs object vergence | Omidi, Pooria; Cayless, Alan; Langenbucher, Achim |  |
| 2023 | Interrelations of resilience factors and their incremental impact for mental health: insights from network modeling using a prospective study across seven timepoints | Schäfer, Sarah K.; Fritz, Jessica; Sopp, M. Roxanne, u.a. |  |
| 2023 | Population pharmacokinetic modeling of multiple-dose intravenous fosfomycin in critically ill patients during continuous venovenous hemodialysis | Hüppe, Tobias; Götz, Katharina M.; Meiser, Andreas, u.a. |  |
| 2023 | The Many Deaths of Supercapacitors: Degradation, Aging, and Performance Fading | Pameté, Emmanuel; Köps, Lukas; Kreth, Fabian Alexander, u.a. |  |
| 2023 | Intelligenz und subjektives Wohlbefinden - der Beitrag differentieller Psychologie in gesellschaftlichen Umbruchsphasen | Levacher, Julie |  |
| 2023 | Light‐Regulated Pro‐Angiogenic Engineered Living Materials | Dhakane, Priyanka; Tadimarri, Varun Sai; Sankaran, Shrikrishnan |  |
| 2023 | A multi-pronged approach to improve blood culture diagnostics in different clinical departments: a single-centre experience | Neser, Elisabeth; Jung, Philipp; Halfmann, Alexander, u.a. |  |
| 2023 | Occurrence, resistance patterns, and management of carbapenemase-producing bacteria in war-wounded refugees from Ukraine | Berger, Fabian K.; Schmartz, Georges P.; Fritz, Tobias, u.a. |  |
| 2023 | Differences in SARS-CoV-2 specific humoral and cellular immune responses after contralateral and ipsilateral COVID-19 vaccination | Ziegler, Laura; Klemis, Verena; Schmidt, Tina, u.a. |  |
| 2023 | Recipient-Reported Reactogenicity of Different SARS-CoV-2 Vaccination Regimens among Healthcare Professionals and Police Staff in Germany | Rau, Katharina; von Heeringen, Edgar; Bühler, Nina, u.a. |  |
| 2023 | In Vitro Expression Analysis of Cytokines and ROS-Related Genes in Human Corneal Fibroblasts and Keratocytes of Healthy and Keratoconus Corneas | Berger, Tim; Szentmáry, Nóra; Chai, Ning, u.a. | |
| 2023 | ADHD and associated psychopathology in older adults in a German community sample | Müller, Marcus; Turner, Daniel; Barra, Steffen, u.a. |  |
| 2023 | The state of infectious disease training in Germany before introduction of the new board certification in internal medicine and infectious diseases: past experience and future expectations | Bischoff, Jenny; Schneitler, Viktoria; Duettmann, Wiebke, u.a. |  |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 3941 bis 3960 von 21166