Please use this identifier to cite or link to this item:
doi:10.22028/D291-38677
Title: | Biomechanical Rationale for a Novel Implant Design Reducing Stress on Buccal Bone |
Author(s): | Schulz, Annika Klär, Virgilia Grobecker-Karl, Tanja Karl, Matthias |
Language: | English |
Title: | Applied Sciences |
Volume: | 13 |
Issue: | 1 |
Publisher/Platform: | MDPI |
Year of Publication: | 2023 |
Free key words: | insertion torque strain development implant design bone damage |
DDC notations: | 610 Medicine and health |
Publikation type: | Journal Article |
Abstract: | Modern implant designs should allow for adequate primary stability but limit mechanical stress on buccal bone in order to prevent initial marginal bone loss. A dental implant characterized by a shift in core diameter and thread geometry was evaluated. Polyurethane foam was used as bone surrogate material and implant placement was performed measuring insertion torque and strain development on buccal bone using strain gauges as well as primary stability by using damping capacity assessments. An existing tapered bone-level implant was used as a control while the novel experimental implant described above (n = 10) was used in the test group. Statistical analysis was based on t-tests (α = 0.05). Both the maximum insertion torque (p = 0.0016) and maximum strain development in buccal bone (p = 0.1069) were greater in control implants as compared to the novel implant design. Moreover, in the control group, these were reached at a significantly later timepoint of the insertion process, i.e., when the implant was almost fully seated (maximum insertion torque p = 0.0001, maximum strain development p < 0.00001). The final insertion torque (p < 0.00001) and final strain development (p = 0.0137) were significantly lower in the novel implant design while the primary stability of both implant types did not differ significantly (p = 0.219). The novel implant design allowed for a greater undersizing of osteotomies while not mechanically overstressing buccal bone. Comparable primary stability was obtained from trabecular bone instead of compressing cortical bone as occurs in conventional, existing tapered implant designs. |
DOI of the first publication: | 10.3390/app13010666 |
Link to this record: | urn:nbn:de:bsz:291--ds-386773 hdl:20.500.11880/34878 http://dx.doi.org/10.22028/D291-38677 |
ISSN: | 2076-3417 |
Date of registration: | 16-Jan-2023 |
Faculty: | M - Medizinische Fakultät |
Department: | M - Zahn-, Mund- und Kieferheilkunde |
Professorship: | M - Prof. Dr. Matthias Karl |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
applsci-13-00666-v2.pdf | 2,82 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License