Please use this identifier to cite or link to this item:
doi:10.22028/D291-35580
Title: | Horrocks splitting on Segre–Veronese varieties |
Author(s): | Schreyer, Frank-Olaf |
Language: | English |
Title: | Mathematische Zeitschrift |
Volume: | 300 |
Issue: | 2 |
Pages: | 1351–1358 |
Publisher/Platform: | Springer Nature |
Year of Publication: | 2021 |
Free key words: | Horrocks splitting Segre–Veronese varieties Tate resolutions |
DDC notations: | 500 Science |
Publikation type: | Journal Article |
Abstract: | We prove an analogue of Horrocks’ splitting theorem for Segre–Veronese varieties building upon the theory of Tate resolutions on products of projective spaces. |
DOI of the first publication: | 10.1007/s00209-021-02781-z |
Link to this record: | urn:nbn:de:bsz:291--ds-355805 hdl:20.500.11880/32456 http://dx.doi.org/10.22028/D291-35580 |
ISSN: | 1432-1823 0025-5874 |
Date of registration: | 24-Feb-2022 |
Faculty: | MI - Fakultät für Mathematik und Informatik |
Department: | MI - Mathematik |
Professorship: | MI - Prof. Dr. Frank-Olaf Schreyer MI - Prof. Dr. Frank-Olaf Schreyer |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
Schreyer2022_Article_HorrocksSplittingOnSegreVerone.pdf | 193,88 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License