List of publications
Dokumenttyp | Erscheinungsjahr | Titel | Autoren | Herausgeber |
---|
doctoralThesis | 2021 | Estimation of adjusted relative risks in log-binomial regression | Bekhit, Adam | |
article | 2020 | Effects of a Feedback-Demanding Stroke Clock on Acute Stroke Management: A Randomized Study | Fousse, Mathias; Grün, Daniel; Helwig, Stefan A; Walter, Silke; Bekhit, Adam; Wagenpfeil, Stefan; Lesmeister, Martin; Kettner, Michael; Roumia, Safwan; Mühl-Benninghaus, Ruben; Simgen, Andreas; Yilmaz, Umut; Ruckes, Christian; Kronfeld, Kai; Bachhuber, Monika; Grunwald, Iris Q; Bertsch, Thomas; Reith, Wolfgang; Faßbender, Klaus | |
article | 2020 | Genome-wide linkage analysis of families with primary hyperhidrosis | Schote, Andrea B; Schiel, Florian; Schmitt, Benedikt; Winnikes, Ulrike; Frank, Nicole; Gross, Katharina; Croyé, Marie-Anne; Tarragon, Ernesto; Bekhit, Adam; Bobbili, Dheeraj Reddy; May, Patrick; Schick, Christoph; Meyer, Jobst | |
Welcome
Name: | Bekhit, Adam |
Faculty: | M - Medizinische Fakultät |
Department: | M - Medizinische Biometrie, Epidemiologie und medizinische Informatik |
Professorship: | M - Prof. Dr. Stefan Wagenpfeil |
Display style: |
|