List of publications
Dokumenttyp | Erscheinungsjahr | Titel | Autoren | Herausgeber |
---|
conferenceObjectPart | 2021 | Platform Architecture for the Diagram Assessment Domain | Ullrich, Meike; Forell, Martin; Houy, Constantin; Pfeiffer, Peter; Schüler, Selina; Stottrop, Tobias; Willems, Brian; Fettke, Peter; Oberweis, Andreas | Götz, Sebastian; Linsbauer, Lukas; Schaefer, Ina; Wortmann, Andreas |
conferenceObjectPart | 2021 | Explainable Artificial Intelligence (XAI) Supporting Public Administration Processes – On the Potential of XAI in Tax Audit Processes | Mehdiyev, Nijat; Houy, Constantin; Gutermuth, Oliver; Mayer, Lea; Fettke, Peter | |
article | 2020 | The MobIS-Challenge 2019 - A Report on the WI-2019-Workshop on Model-Based Compliance in Information Systems | Baier, Stephan; Dunzer, Sebastian; Fettke, Peter; Houy, Constantin; Matzner, Martin; Pfeiffer, Peter; Rehse, Jana-Rebecca; Scheid, Martin; Stephan, Sebastian; Stierle, Matthias; Willems, Brian | |
bookPart | 2020 | Big-Prozess-Analytik für Fertigungsmanagementsysteme (MES) | Fettke, Peter; Mayer, Lea; Mehdiyev, Nijat | Steven, Marion; Klünder, Timo |
Welcome
Name: | Funktionskennung-pelo004, pelo004 |
Faculty: | - |
Department: | - |
Professorship: | - |
Display style: |
|