List of publications
Dokumenttyp | Erscheinungsjahr | Titel | Autoren | Herausgeber |
---|
article | 2022 | Using Smartphone Sensor Paradata and Personalized Machine Learning Models to Infer Participants' Well-being: Ecological Momentary Assessment | Hart, Alexander; Reis, Dorota; Prestele, Elisabeth; Jacobson, Nicholas C. | |
article | 2022 | Heterogeneity in mental health change during the COVID-19 pandemic in Germany: The role of social factors | Reis, Dorota; Krautter, Kai; Hart, Alexander; Friese, Malte | |
article | 2022 | The first author takes it all? Solutions for crediting authors more visibly, transparently, and free of bias | Baum, Myriam A.; Braun, Moritz N.; Hart, Alexander; Huffer, Véronique I.; Meßmer, Julia A.; Weigl, Michael; Wennerhold, Lasse Henning | |
article | 2022 | No party no joy?—Changes in university students' extraversion, neuroticism, and subjective well-being during two COVID-19 lockdowns | Krautter, Kai; Friese, Malte; Hart, Alexander; Reis, Dorota | |
article | 2021 | Promoting recovery in daily life: study protocol for a randomized controlled trial | Reis, Dorota; Hart, Alexander; Lehr, Dirk; Friese, Malte | |
Welcome
Name: | Hart, Alexander |
Faculty: | HW - Fakultät für Empirische Humanwissenschaften und Wirtschaftswissenschaft |
Department: | HW - Psychologie |
Professorship: | HW - Keiner Professur zugeordnet |
Display style: |
|