Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-47951 | Titel: | Genome Mining-Driven Isolation of New Gromomycins and Insights into Their Mode of Action |
| VerfasserIn: | Bratiichuk, Dmytro Fries, Franziska Stierhof, Marc Morguet, Leon Zapp, Josef Müsken, Mathias Rebets, Yuriy Myronovskyi, Maksym Müller, Rolf Herrmann, Jennifer Luzhetskyy, Andriy |
| Sprache: | Englisch |
| Titel: | ACS Chemical Biology |
| Bandnummer: | 21 |
| Heft: | 3 |
| Seiten: | 546-557 |
| Verlag/Plattform: | ACS |
| Erscheinungsjahr: | 2026 |
| Freie Schlagwörter: | Antimicrobial agents Bacteria Genomics Lipids Membranes |
| DDC-Sachgruppe: | 500 Naturwissenschaften |
| Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
| Abstract: | The growing threat of multidrug-resistant bacterial infections highlights the urgent need for antibiotics with novel mechanisms of action. Gromomycins, a newly identified class of triterpene antibiotics, exhibit potent activity against Gram-positive bacteria, including drug-resistant species, through a previously uncharacterized mode of action. Here, we report the discovery of a gromomycin-like biosynthetic gene cluster in the Actinoplanes genus through a genome mining approach, leading to the isolation and characterization of new bioactive derivatives that overcome resistance to clinically used drugs in vancomycin-resistant enterococci. Mechanistic studies revealed that gromomycins induce rapid potassium ion leakage and depolarization of the bacterial membrane, resulting in bactericidal activity against Staphylococcus aureus. Gromomycins disrupt the integrity of the cytoplasmic membrane, as evidenced by large pore formation, leakage of intracellular contents, and subsequent cell lysis. Supplementation with membrane lipids and fatty acids neutralized their antibacterial activity, suggesting a direct membrane-targeting mechanism, further supported by the inability to raise gromomycin resistance and their toxic effects on eukaryotic cells. Collectively, these findings deepen our understanding of gromomycin activity and demonstrate the utility of genome mining to uncover structurally novel and biologically active natural products. |
| DOI der Erstveröffentlichung: | 10.1021/acschembio.5c00821 |
| URL der Erstveröffentlichung: | https://pubs.acs.org/doi/10.1021/acschembio.5c00821 |
| Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-479514 hdl:20.500.11880/41938 http://dx.doi.org/10.22028/D291-47951 |
| ISSN: | 1554-8937 1554-8929 |
| Datum des Eintrags: | 1-Jun-2026 |
| Bezeichnung des in Beziehung stehenden Objekts: | Supporting Information |
| In Beziehung stehendes Objekt: | https://pubs.acs.org/doi/suppl/10.1021/acschembio.5c00821/suppl_file/cb5c00821_si_001.pdf |
| Fakultät: | NT - Naturwissenschaftlich- Technische Fakultät |
| Fachrichtung: | NT - Pharmazie |
| Professur: | NT - Prof. Dr. Alexandra K. Kiemer NT - Prof. Dr. Andriy Luzhetskyy NT - Prof. Dr. Rolf Müller |
| Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| genome-mining-driven-isolation-of-new-gromomycins-and-insights-into-their-mode-of-action.pdf | 5,1 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons

