Please use this identifier to cite or link to this item:
doi:10.22028/D291-47896 | Title: | Enhanced rehabilitation after total joint replacement using a wearable high-density surface electromyography system |
| Author(s): | Morsch, Richard Böckenförde, Tim Wolf, Milan Landgraeber, Stefan Strauss, Daniel J. |
| Language: | English |
| Title: | Frontiers in Rehabilitation Sciences |
| Volume: | 6 |
| Publisher/Platform: | Frontiers |
| Year of Publication: | 2025 |
| Free key words: | HD-sEMG electromyography (EMG) rehabilitation TJA wearable EMG system neuromuscular recovery rehabilitation monitoring functional indices |
| DDC notations: | 610 Medicine and health |
| Publikation type: | Journal Article |
| Abstract: | Introduction: Neuromuscular recovery after total joint arthroplasty remains insufficiently understood, and current tools for assessing muscle function lack the resolution to monitor detailed recovery dynamics. High-Density surface Electromyography (HD-sEMG) enables spatiotemporal analysis of muscle activation and may support individualized rehabilitation. However, its clinical application in orthopedic settings remains limited. Methods: This exploratory study presents a methodological framework for applying wearable 64-channel HD-sEMG system to monitor neuromuscular recovery in patients undergoing total knee or hip arthroplasty. HD-sEMG data were recorded during standardized mobilization exercises at multiple pre- and postoperative time points. A custom signal processing pipeline was developed, encompassing artifact suppression, dimensionality reduction, feature extraction, and the derivation of five functional indices summarizing key aspects of muscle performance. Results: Initial clinical application demonstrated the feasibility of the approach. The functional indices revealed distinct recovery dynamics across patients and showed promising alignment with patient-reported outcome measures. Individual case analyses suggested the potential of HD-sEMG to differentiate between restitution and dysfunctional compensation patterns. Discussion: This study provides a structured, exploratory foundation for longitudinal HD-sEMG research in orthopedic rehabilitation. While not yet suited for clinical decision-making, the proposed framework offers methodological tools for future investigations of neuromuscular recovery trajectories and may contribute to the development of personalized, data-driven rehabilitation strategies. |
| DOI of the first publication: | 10.3389/fresc.2025.1657543 |
| URL of the first publication: | https://doi.org/10.3389/fresc.2025.1657543 |
| Link to this record: | urn:nbn:de:bsz:291--ds-478967 hdl:20.500.11880/41880 http://dx.doi.org/10.22028/D291-47896 |
| ISSN: | 2673-6861 |
| Date of registration: | 22-May-2026 |
| Faculty: | M - Medizinische Fakultät |
| Department: | M - Orthopädie M - Radiologie |
| Professorship: | M - Prof. Dr. Stefan Landgraeber M - Keiner Professur zugeordnet |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| fresc-6-1657543.pdf | 1,15 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

