Please use this identifier to cite or link to this item:
doi:10.22028/D291-46929 | Title: | Exploring the gap between theory and experiment at the three-phase contact line of polystyrene droplets on soft PDMS |
| Author(s): | Remini, Khalil Schmeller, Leonie Peschka, Dirk Wagner, Barbara Seemann, Ralf |
| Language: | English |
| Title: | Scientific Reports |
| Volume: | 15 |
| Issue: | 1 |
| Publisher/Platform: | Springer Nature |
| Year of Publication: | 2025 |
| Free key words: | Materials science Physics |
| DDC notations: | 500 Science |
| Publikation type: | Journal Article |
| Abstract: | The shape of liquid polystyrene (PS) droplets obtained via the dewetting of nanometer thin PS films from soft viscoelastic polydimethylsiloxane (PDMS) substrates are investigated. For a range of droplet sizes and substrate elasticities we measure the profiles of all the interfaces by combining lift-off techniques with atomic force microscopy and compare them to the predictions of fully time-dependent sharp-interface models for the PS/PDMS system, that are derived through energy minimization methods and allow to follow the dewetting dynamics towards their equilibrium states. Our analysis shows that there is a thin layer of uncrosslinked PDMS molecules that cloaks the PS droplets. By incorporating the effect of cloaking into the surface energies of our theoretical model, the experimental droplet and substrate profiles are shown to be in excellent quantitative agreement for all considered droplet sizes and substrate elasticities. Interestingly, our comparisons also establish small but systematic discrepancies between the experimental results and the theoretical predictions in the vicinity of the three-phase contact line. These discrepancies tend to increase for softer substrates and smaller droplets. Our analysis shows that global variations in system parameters, such as surface tension and elastic shear modulus, cannot account for these differences but instead point to a locally larger elastocapillary length, whose possible origins we investigate in detail. |
| DOI of the first publication: | 10.1038/s41598-025-30195-y |
| URL of the first publication: | https://doi.org/10.1038/s41598-025-30195-y |
| Link to this record: | urn:nbn:de:bsz:291--ds-469297 hdl:20.500.11880/41107 http://dx.doi.org/10.22028/D291-46929 |
| ISSN: | 2045-2322 |
| Date of registration: | 11-Feb-2026 |
| Description of the related object: | Supplementary Information |
| Related object: | https://static-content.springer.com/esm/art%3A10.1038%2Fs41598-025-30195-y/MediaObjects/41598_2025_30195_MOESM1_ESM.pdf |
| Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
| Department: | NT - Physik |
| Professorship: | NT - Prof. Dr. Ralf Seemann |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s41598-025-30195-y.pdf | 2,65 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

