Please use this identifier to cite or link to this item:
doi:10.22028/D291-46586 | Title: | Parallels Between Second Language Mastery and Musical Proficiency: Individual Differences in Auditory Phonological Pattern Recognition |
| Author(s): | Christiner, Markus Groß, Christine |
| Language: | English |
| Title: | Languages |
| Volume: | 10 |
| Issue: | 11 |
| Publisher/Platform: | MDPI |
| Year of Publication: | 2025 |
| Free key words: | perception ability musicality musicians foreign language experience socio-economic status aptitude |
| DDC notations: | 610 Medicine and health |
| Publikation type: | Journal Article |
| Abstract: | Research has shown that language ability can vary enormously depending on variables such as musical ability, musical training, and second and/or foreign language experience. In this study, we simulated initial foreign language learning conditions in which learners must recognize and match unfamiliar language input. We recruited 500 participants with different levels of foreign language experience, different levels of musical training and dif ferent socio-economic backgrounds. Their auditory phonological pattern recognition ability, short-term memory (STM) capacity, musical ability, musical self-estimation, educational status, and socio-economic status (SES) were assessed. Both overall and group-specific analyses were conducted to investigate the impact of these variables. For the group-specific analysis, participants were assigned to four groups based on the presence or absence of musical training and extensive foreign language experience. For the overall analysis, regression models were applied to the entire sample to examine the combined effects of all variables. Group-specific analyses revealed that both musical training and extensive foreign language experience contributed to individual differences in the ability to recognize phonological patterns in unintelligible auditory stimuli. A key finding was that musical training appeared to have a stronger influence on auditory phonological pattern recognition than extensive foreign language experience, particularly in the early stages of language learning. This suggests that musical training may exert a greater impact on initial phonetic acquisition processes than extensive foreign language proficiency, especially when the language stimuli are relatively poor in linguistic content. The overall analysis revealed that musical variables, short-term memory capacity, socioeconomic status, and educational status all contributed to individual differences in auditory phonological pattern recognition. Notably, the most significant finding of the overall analysis was the association between SES and auditory phonological pattern recognition in unfamiliar speech—a result that challenges the notion of aptitude measures as stable and environment-independent and highlights the potential influence of environmental factors on this capacity. |
| DOI of the first publication: | 10.3390/languages10110272 |
| URL of the first publication: | https://doi.org/10.3390/languages10110272 |
| Link to this record: | urn:nbn:de:bsz:291--ds-465867 hdl:20.500.11880/40836 http://dx.doi.org/10.22028/D291-46586 |
| ISSN: | 2226-471X |
| Date of registration: | 27-Nov-2025 |
| Description of the related object: | Supplementary Materials |
| Related object: | https://www.mdpi.com/article/10.3390/languages10110272/s1 |
| Faculty: | M - Medizinische Fakultät |
| Department: | M - Pädiatrie |
| Professorship: | M - Keiner Professur zugeordnet |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| languages-10-00272.pdf | 652,53 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

