Please use this identifier to cite or link to this item:
doi:10.22028/D291-46361
Title: | Probiotics-embedded polymer films for oral health: Development, characterization, and therapeutic potential |
Author(s): | Eckermann, Charlotte Klein, Christof Johannes Schäfer, Florian Thiel, Marc Weiss, Agnes-Valencia Motz, Christian Lienkamp, Karen Hannig, Matthias Schneider, Marc |
Language: | English |
Title: | Colloids and Surfaces B: Biointerfaces |
Volume: | 255 |
Publisher/Platform: | Elsevier |
Year of Publication: | 2025 |
Free key words: | Oral microbiome Lactobacillus rhamnosus Lactobacillus reuteri Microencapsulation Mucoadhesive polymer films Periodontitis |
DDC notations: | 400 Language, linguistics 500 Science |
Publikation type: | Journal Article |
Abstract: | The oral microbiome plays a crucial role in maintaining homeostasis, and microbial imbalances contribute to diseases such as periodontitis. Probiotic strains such as Lactobacillus rhamnosus and Lactobacillus reuteri have shown potential in restoring microbial balance in the oral cavity. However, their application remains challenging due to limited survival and adherence under intraoral conditions. Thus, we aimed to develop and evaluate mucoadhesive polymer films for local probiotic delivery. L. rhamnosus and L. reuteri were microencapsulated via spray drying and embedded in films composed of hydroxypropyl methylcellulose-polyvinyl alcohol (HPMC–PVA) and foamed polyvinyl alcohol (PVA). The films were characterized in terms of bacterial viability, tensile strength, folding endurance, and mucoadhesive properties. A proof-of-concept in vivo study was conducted by intraorally exposing enamel samples to two volunteers for eight hours, followed by confocal imaging and morphological analysis of adherent bacteria. Microencapsulation preserved high bacterial viability. The resulting films exhibited suitable mechanical properties and strong mucoadhesion. Biological evaluation revealed clear effects: films containing microencapsulated bacteria led to a statistically significant increase in adherent rod-shaped lactobacilli and a consistent reduction in coccoid bacteria associated with dysbiosis. The foamed PVA formulation showed the most pronounced modulation of the enamel-associated microbiota. These findings demonstrate that probiotic films can enable both bacterial stabilization and effective oral delivery. The system enhances colonization by beneficial bacteria while reducing potentially pathogenic cocci. This approach presents a promising strategy for microbiome-based prevention of oral diseases and merits further clinical investigation. |
DOI of the first publication: | 10.1016/j.colsurfb.2025.114886 |
URL of the first publication: | https://doi.org/10.1016/j.colsurfb.2025.114886 |
Link to this record: | urn:nbn:de:bsz:291--ds-463617 hdl:20.500.11880/40614 http://dx.doi.org/10.22028/D291-46361 |
ISSN: | 0927-7765 |
Date of registration: | 29-Sep-2025 |
Faculty: | M - Medizinische Fakultät NT - Naturwissenschaftlich- Technische Fakultät |
Department: | M - Zahn-, Mund- und Kieferheilkunde NT - Materialwissenschaft und Werkstofftechnik NT - Pharmazie |
Professorship: | M - Prof. Dr. Matthias Hannig NT - Dr. Karen Lienkamp NT - Prof. Dr. Christian Motz NT - Prof. Dr. Marc Schneider |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0927776525003935-main.pdf | 10,59 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License