Please use this identifier to cite or link to this item:
doi:10.22028/D291-45967
Title: | Learn, Explore and Reflect by Chatting: Understanding the Value of an LLM-Based Voting Advice Application Chatbot |
Author(s): | Zhu, Jianlong Kempermann, Manon Cannanure, Vikram Kamath Hartland, Alexander Navarrete, Rosa M. Carteny, Giuseppe Braun, Daniela Weber, Ingmar |
Language: | English |
Title: | CUI '25: Proceedings of the 7th ACM Conference on Conversational User Interfaces |
Publisher/Platform: | ACM |
Year of Publication: | 2025 |
Free key words: | Voting Advice Applications Civic Education Chatbot Deliberation Trustworthiness |
DDC notations: | 004 Computer science, internet 300 Social sciences, sociology, anthropology |
Publikation type: | Conference Paper |
Abstract: | Voting advice applications (VAAs), which have become increasingly prominent in European elections, are seen as a successful tool for boosting electorates’ political knowledge and engagement. How ever, VAAs’ complex language and rigid presentation constrain their utility to less-sophisticated voters. While previous work en hanced VAAs’ click-based interaction with scripted explanations, a conversational chatbot’s potential for tailored discussion and delib erate political decision-making remains untapped. Our exploratory mixed-method study investigates how LLM-based chatbots can support voting preparation. We deployed a VAA chatbot to 331 users before Germany’s 2024 European Parliament election, gath ering insights from surveys, conversation logs, and 10 follow-up interviews. Participants found the VAA chatbot intuitive and in formative, citing its simple language and flexible interaction. We further uncovered VAA chatbots’ role as a catalyst for reflection and rationalization. Expanding on participants’ desire for transparency, we provide design recommendations for building interactive and trustworthy VAA chatbots. |
DOI of the first publication: | 10.1145/3719160.3736611 |
URL of the first publication: | https://doi.org/10.1145/3719160.3736611 |
Link to this record: | urn:nbn:de:bsz:291--ds-459675 hdl:20.500.11880/40336 http://dx.doi.org/10.22028/D291-45967 |
ISBN: | 979-8-4007-1527-3 |
Date of registration: | 4-Aug-2025 |
Faculty: | HW - Fakultät für Empirische Humanwissenschaften und Wirtschaftswissenschaft MI - Fakultät für Mathematik und Informatik |
Department: | HW - Gesellschaftswissenschaftliche Europaforschung MI - Informatik |
Professorship: | HW - Prof. Dr. Daniela Braun MI - Prof. Dr. Ingmar Weber |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
3719160.3736611.pdf | 815,32 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License