Please use this identifier to cite or link to this item:
doi:10.22028/D291-45938
Title: | Evidence That Tetris Reduces Immediate but Not Subsequent Daily Intrusions of a Trauma Film: A Multilab Replication Study |
Author(s): | Wessel, Ineke Krans, Julie Albers, Casper J. Chauhan, Nidhi Ferreira de Sá, Diana S. Hauck, Alexander Jaswetz, Lars Michael, Tanja Nixon, Reginald D. V. Pearson, David G. Slattery, Isabelle Smeets, Tom Takarangi, Melanie K. T. Willems, Thomas R.A. van Schie, Kevin |
Language: | English |
Title: | Collabra: Psychology |
Volume: | 11 |
Issue: | 1 |
Publisher/Platform: | University of California Press |
Year of Publication: | 2025 |
Free key words: | trauma film paradigm Tetris intrusive memory mental imagery replication |
DDC notations: | 150 Psychology |
Publikation type: | Journal Article |
Abstract: | Reactivating a target memory and subsequently playing the computer game Tetris is thought to reduce intrusive memories and is being explored clinically. However, the current literature on the effect of Tetris on intrusions has limitations. To examine whether the previous finding from experimental research that Tetris reduces trauma film related intrusions is replicable in a large sample, we conducted a preregistered, multi-site study in healthy participants. Experiment 1 (N = 141) showed similar intrusion rates of an updated trauma film that was then used in Experiment 2. In line with previous findings, Experiment 2 (N = 433) showed that compared to a perceptual vigilance control task, Tetris reduced retrospective ratings of trauma film related intrusions during the task. In contrast to such an immediate effect, the hypothesis that Tetris reduces intrusions over the course of one week was not corroborated. Future research may examine the role of the format of delivering the experiment (i.e., in-person versus online sessions) and type of control condition (i.e., no-task versus active control). This may inform studies on whether, and in what settings, Tetris is a suitable intervention for clinical use. |
DOI of the first publication: | 10.1525/collabra.130791 |
URL of the first publication: | https://doi.org/10.1525/collabra.130791 |
Link to this record: | urn:nbn:de:bsz:291--ds-459382 hdl:20.500.11880/40310 http://dx.doi.org/10.22028/D291-45938 |
ISSN: | 2474-7394 |
Date of registration: | 30-Jul-2025 |
Description of the related object: | Supplementary Materials |
Related object: | https://ucp.silverchair-cdn.com/ucp/content_public/journal/collabra/11/1/10.1525_collabra.130791/2/collabra_2025_11_1_130791_268107.docx?Expires=1756882879&Signature=N~qpoZKjw1j0FvDth~3urTuAunwbY2daaQ~Ky-sjX2o-5nMTfDcnOiw0Vm1gcai4mQa-z33Tdt0etF98tzIC~05uUGzVCQvWd2NqWOrD2Ww7Dq1H93UG6MeV~g36qhZzj5ZYQ1ePFwPsteame68mgf07InMrV-3ST5ZvQycHRk2O8SOe3ANtp1xTsPSsZroYd2EpFO4Mwoc2C01OXkg~60ayuOytH1-FVddowHrzUi26j5dgYDNEcSHznJASLTB7KVzN-PiD3rH~gJJ9eZhM2eXBYnza~cvGAs0L77B4fVQ9EqGQV2z4bQPt-lVTyetzoGAGD-kdbHzuIVbPXb34Jg__&Key-Pair-Id=APKAIE5G5CRDK6RD3PGA |
Faculty: | HW - Fakultät für Empirische Humanwissenschaften und Wirtschaftswissenschaft |
Department: | HW - Psychologie |
Professorship: | HW - Prof. Dr. Tanja Michael |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
collabra_2025_11_1_130791.pdf | 678,91 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License