Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 6101 bis 6120 von 21213
| Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
| 2022 | Classical Planning with Avoid Conditions | Steinmetz, Marcel; Hoffmann, Jörg; Kovtunova, Alisa, u.a. | |
| 2022 | Merge and Shrink Abstractions for Temporal Planning | Brandao, Martim; Coles, Amanda; Coles, Andrew, u.a. | |
| 2022 | Operator-Potential Heuristics for Symbolic Search | Fišer, Daniel; Torralba, Álvaro; Hoffmann, Jörg | |
| 2022 | Debugging a Policy: Automatic Action-Policy Testing in AI Planning | Steinmetz, Marcel; Fišer, Daniel; Eniser, Hasan Ferit, u.a. | |
| 2022 | Evaluating Plan-Property Dependencies: A Web-Based Platform and User Study | Eifler, Rebecca; Brandao, Martim; Coles, Amanda, u.a. | |
| 2022 | Pattern Selection Strategies for Pattern Databases in Probabilistic Planning | Klößner, Thorsten; Steinmetz, Marcel; Torralba, Álvaro, u.a. | |
| 2022 | Neural Network Action Policy Verification via Predicate Abstraction | Vinzent, Marcel; Steinmetz, Marcel; Hoffmann, Jörg | |
| 2022 | Vergleich zweier Fixateur interne Stabilisierungsmethoden von dorsal bei Frakturen von BWK 10 bis LWK 3 : offene versus minimalinvasive Instrumentierung | Pirpilashvili, Vakhtang |  |
| 2022 | Metamorphic relations via relaxations: an approach to obtain oracles for action-policy testing | Eniser, Hasan Ferit; Gros, Timo P.; Wüstholz, Valentin, u.a. | |
| 2022 | Landmark Heuristics for Lifted Classical Planning | Wichlacz, Julia; Höller, Daniel; Hoffmann, Jörg | |
| 2022 | The combined effects of contextual predictability and noise on the acoustic realisation of German syllables | Ibrahim, Omnia; Yuen, Ivan; van Os, Marjolein, u.a. |  |
| 2022 | Glyph-Based Visual Analysis of Q-Learning Based Action Policy Ensembles on Racetrack | Groß, D.; Klauck, M.; Gros, T. P., u.a. | |
| 2022 | Explaining Soft-Goal Conflicts through Constraint Relaxations | Eifler, Rebecca; Frank, Jeremy; Hoffmann, Jörg | |
| 2022 | Neural Network Heuristic Functions: Taking Confidence into Account | Heller, Daniel; Ferber, Patrick; Bitterwolf, Julian, u.a. | |
| 2022 | Response to: HCE-T cells express cornea-specific differentiation marker, PAX6 protein | Latta, Lorenz; Stachon, Tanja; Seitz, Berthold, u.a. |  |
| 2022 | Prediction of the axial lens position after cataract surgery using deep learning algorithms and multilinear regression | Langenbucher, Achim; Szentmáry, Nóra; Cayless, Alan, u.a. |  |
| 2022 | Calculation of Equivalent and Toric Power in AddOn Lenses Based on a Monte Carlo Simulation | Langenbucher, Achim; Schrecker, Jens; Cayless, Alan, u.a. | |
| 2022 | Evaluating intraocular lens power formula constant robustness using bootstrap algorithms | Langenbucher, Achim; Szentmáry, Nóra; Cayless, Alan, u.a. |  |
| 2022 | Prediction of ocular magnification and aniseikonia after cataract surgery | Langenbucher, Achim; Szentmáry, Nóra; Cayless, Alan, u.a. |  |
| 2022 | Translation model for CW chord to angle Alpha derived from a Monte-Carlo simulation based on raytracing | Langenbucher, Achim; Szentmáry, Nóra; Cayless, Alan, u.a. |  |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 6101 bis 6120 von 21213