Please use this identifier to cite or link to this item:
doi:10.22028/D291-44432 | Title: | Towards a new level of quantitative treatment of 3D electron diffraction data - in-pattern optical distortions |
| Author(s): | Gorelik, Tatiana E. |
| Language: | English |
| Title: | IUCrJ |
| Volume: | 9 |
| Issue: | 6 |
| Pages: | 715-717 |
| Publisher/Platform: | [Verlag nicht ermittelbar] |
| Year of Publication: | 2022 |
| Free key words: | 3D electron diffraction microED distortions lattice parameters |
| DDC notations: | 500 Science |
| Publikation type: | Journal Article |
| Abstract: | Electron diffraction patterns unavoidably contain in-plane distortions introduced by electromagnetic lens systems. Geometric correction of different distortion types allows the accuracy of lattice parameter determination to be improved in 3D electron diffraction data. |
| DOI of the first publication: | 10.1107/S2052252522010326 |
| URL of the first publication: | https://www.sciencedirect.com/org/science/article/pii/S2052252522009976 |
| Link to this record: | urn:nbn:de:bsz:291--ds-444328 hdl:20.500.11880/39702 http://dx.doi.org/10.22028/D291-44432 |
| ISSN: | 2052-2525 |
| Date of registration: | 20-Feb-2025 |
| Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
| Department: | NT - Pharmazie |
| Professorship: | NT - Keiner Professur zugeordnet |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| me6200.pdf | 527,85 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

