Please use this identifier to cite or link to this item:
doi:10.22028/D291-44057 | Title: | Photoacoustic imaging for the study of oxygen saturation and total hemoglobin in bone healing and non-union formation |
| Author(s): | Menger, Maximilian M. Körbel, Christina Bauer, David Bleimehl, Michelle Tobias, Anne L. Braun, Benedikt J. Herath, Steven C. Rollmann, Mika F. Laschke, Matthias W. Menger, Michael D. Histing, Tina |
| Language: | English |
| Title: | Photoacoustics |
| Volume: | 28 |
| Publisher/Platform: | Elsevier |
| Year of Publication: | 2022 |
| Free key words: | Photoacoustic imaging Oxygen saturation Vascularization Angiogenesis Microvessel density Non-union Bone healing Mice |
| DDC notations: | 610 Medicine and health |
| Publikation type: | Journal Article |
| Abstract: | Non-union formation represents a major complication in trauma surgery. Adequate vascularization has been recognized as vital for bone healing. However, the role of vascularization in the pathophysiology of non-union formation remains elusive. This is due to difficulties in studying bone microcirculation in vivo. Therefore, we herein studied in a murine osteotomy model whether photoacoustic imaging may be used to analyze vascularization in bone healing and non-union formation. We found that oxygen saturation within the callus tissue is significantly lower in non-unions compared to unions and further declines over time. Moreover, the amount of total hemoglobin (HbT) within the callus tissue was markedly reduced in non-unions. Correlation analyses showed a strong positive correlation between microvessel density and HbT, indicating that photoacoustically determined HbT is a valid parameter to assess vascularization during bone healing. In summary, photoacoustic imaging is a promising approach to study vascular function and tissue oxygenation in bone regeneration. |
| DOI of the first publication: | 10.1016/j.pacs.2022.100409 |
| URL of the first publication: | https://doi.org/10.1016/j.pacs.2022.100409 |
| Link to this record: | urn:nbn:de:bsz:291--ds-440578 hdl:20.500.11880/39412 http://dx.doi.org/10.22028/D291-44057 |
| ISSN: | 2213-5979 |
| Date of registration: | 21-Jan-2025 |
| Faculty: | M - Medizinische Fakultät |
| Department: | M - Chirurgie |
| Professorship: | M - Prof. Dr. Michael D. Menger M - Prof. Dr. Tim Pohlemann |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S221359792200074X-main.pdf | 13,77 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

