Please use this identifier to cite or link to this item:
doi:10.22028/D291-42668
Title: | Adherence to heart failure treatment in patients with peripartum cardiomyopathy |
Author(s): | Hoevelmann, Julian Sliwa, Karen Schaar, Juel Maalouli Briton, Olivia Böhm, Michael Meyer, Markus R. Viljoen, Charle |
Language: | English |
Title: | ESC Heart Failure |
Volume: | 11 |
Issue: | 3 |
Pages: | 1677-1687 |
Publisher/Platform: | Wiley |
Year of Publication: | 2024 |
Free key words: | Liquid chromatography LV reverse remodelling Mass spectrometry Medication adherence Peripartum cardiomyopathy Risk stratification |
DDC notations: | 610 Medicine and health |
Publikation type: | Journal Article |
Abstract: | Aims Peripartum cardiomyopathy (PPCM) is characterized by left ventricular (LV) dysfunction developing towards the end of pregnancy or in the first months postpartum. Although about 60% of women with PPCM (the majority of which are prescribed evidence based heart failure [HF] medications) show LV recovery within 6 to 12 months, others remain with persistently impaired LV function. Poor adherence to medical therapy represents a major cause of avoidable hospitalizations, disability, and death in other cardiovascular conditions. In this study, we aimed to determine drug adherence to HF therapy among women with PPCM and to identify possible associations between drug adherence and LV recovery, functional status and psychological well-being. Methods and results In this single-centre, prospective, observational study, we included 36 consecutive women with PPCM. Adherence to HF treatment was assessed by (i) verifying the collection of pharmacy refills and (ii) using liquid chromatography high-resolution mass spectrometry (LC-HRMS). Participants were thereby classified as ‘adherent’ (i.e. all prescribed HF drugs were detectable by LC-HRMS), ‘partially adherent’ (i.e. at least one prescribed drug detectable) or ‘non-adherent’ (i.e. none of the prescribed drugs detectable). Health state index scores were assessed by EQ-5D-5L and HADS-A/D (for anxiety/ depression). Patients’ median age was 32.4 years (IQR 27.6–36.1). At the adherence visit (which occurred at a median of 16 months [IQR 5–45] after PPCM diagnosis), prescription included beta-blockers (77.8%), angiotensin-converting enzyme inhibitors/angiotensin II receptor blockers (75%), mineralocorticoid receptor antagonists (47.2%) and loop diuretics (95.2%). Less than two thirds of patients (63.9%) collected all their pharmacy refills in the 6 months prior to adherence visit. According to LC-HRMS, 23.5% participants were classified as adherent, 53.0% as partially adherent, and 23.5% as non-adherent. Adherence was associated with significantly lower LVEDD at follow-up (47 mm [IQR 46–52), vs. 56 mm [IQR 49–64] with partial adherence, and 62 mm [IQR 55–64] with non-adherence, P = 0.022), and higher LVEF at follow-up (60% [IQR 41–65]), vs. partially adherence (46% [IQR 34–50]) and non-adherence (41.0% [IQR 29–47], P = 014). Adherent patients had a lower overall EQ- 5D score (5.5 [IQR 5–7.5], vs. 6 [IQR 5–7] in partially adherent, and 10 [IQR 8–15] in non-adherent patients, P = 0.032) suggestive of a better self-rated health status. Conclusions Adherence to HF therapy was associated with favourable LV reverse remodelling in PPCM and better self-rated health status. Our study highlights the importance of drug adherence for functional recovery. Drug adherence should be an important component of patient communication and specific interventions in PPCM. |
DOI of the first publication: | 10.1002/ehf2.14712 |
URL of the first publication: | https://doi.org/10.1002/ehf2.14712 |
Link to this record: | urn:nbn:de:bsz:291--ds-426681 hdl:20.500.11880/38272 http://dx.doi.org/10.22028/D291-42668 |
ISSN: | 2055-5822 |
Date of registration: | 14-Aug-2024 |
Description of the related object: | Supporting Information |
Related object: | https://onlinelibrary.wiley.com/action/downloadSupplement?doi=10.1002%2Fehf2.14712&file=ehf214712-sup-0001-Supplementary+material_ehf214712.docx |
Faculty: | M - Medizinische Fakultät |
Department: | M - Experimentelle und Klinische Pharmakologie und Toxikologie M - Innere Medizin |
Professorship: | M - Prof. Dr. Michael Böhm M - Prof. Dr. Markus Meyer |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
ESC Heart Failure - 2024 - Hoevelmann - Adherence to heart failure treatment in patients with peripartum cardiomyopathy.pdf | 1,55 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License