Please use this identifier to cite or link to this item:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-42640 | Title: | Composition-driven transition from amorphous to crystalline films enables bottom-up design of functional surfaces |
| Author(s): | Borroto, A. García-Wong, A.C. Bruyère, S. Migot, S. Pilloud, D. Pierson, J.F. Mücklich, F. Horwat, D. |
| Language: | English |
| Title: | Applied Surface Science |
| Volume: | 538 (2021) |
| Publisher/Platform: | Elsevier |
| Year of Publication: | 2020 |
| Free key words: | Thin films Amorphous metal alloys Nanocrystalline alloys Phase separation Growth kinetics Surface functionalization |
| DDC notations: | 500 Science |
| Publikation type: | Journal Article |
| Abstract: | Composition-driven transition to the crystalline state is characteristic of amorphous metal alloys and is widely observed in thin film. However, the transition zone (compositional range between single-phase amorphous and crystalline films) remains unexplored. Here, we demonstrate that this transition offers an excellent scenario for the fabrication of hybrid crystalline-amorphous architectures. The peculiar morphology of these nano(micro)- structured films provides a simple bottom-up route, applicable to a broad range of alloys, for obtaining adjustable multifunctional surfaces. In particular, we prove the feasibility of this approach as a one-step process for a precise control of specular and diffuse reflectance over the visible spectrum. Further, the growth kinetics of the formed two-phase nanostructures is demonstrated equivalent to a 2-dimensional amorphous-to-crystalline phase transformation. Using Zr-W alloys as a model system, fundamental parameters of the growth process and the corresponding metastable thickness-composition phase diagram are extracted. It evidences that the two-phase nanostructures, despite occurring in a wide range of compositions, can be easily hidden experimentally by growth kinetics and nucleation delay. These results open a new avenue on the surface morphology and related functional properties control in thin films. |
| DOI of the first publication: | 10.1016/j.apsusc.2020.148133 |
| URL of the first publication: | https://doi.org/10.1016/j.apsusc.2020.148133 |
| Link to this record: | urn:nbn:de:bsz:291--ds-426407 hdl:20.500.11880/38241 http://dx.doi.org/10.22028/D291-42640 |
| ISSN: | 0169-4332 |
| Date of registration: | 12-Aug-2024 |
| Description of the related object: | Supplementary material |
| Related object: | https://ars.els-cdn.com/content/image/1-s2.0-S0169433220328907-mmc1.docx |
| Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
| Department: | NT - Materialwissenschaft und Werkstofftechnik |
| Professorship: | NT - Prof. Dr. Frank Mücklich |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
There are no files associated with this item.
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.

