Please use this identifier to cite or link to this item:
doi:10.22028/D291-41527
Title: | A multi-pronged approach to improve blood culture diagnostics in different clinical departments: a single-centre experience |
Author(s): | Neser, Elisabeth Jung, Philipp Halfmann, Alexander Schröder, Matthias Thurner, Lorenz Becker, Sören L. Schneitler, Sophie |
Language: | English |
Title: | Infection |
Volume: | 52 (2024) |
Issue: | 1 |
Pages: | 183-195 |
Publisher/Platform: | Springer Nature |
Year of Publication: | 2023 |
Free key words: | Blood culture Blood culture contamination Diagnostic stewardship Interdisciplinary medical education |
DDC notations: | 610 Medicine and health |
Publikation type: | Journal Article |
Abstract: | Purpose Blood culture (BC) diagnostics are infuenced by many factors. We performed a targeted interdisciplinary analysis to analyse efects of various measures on BC diagnostics performance. Methods A diagnostic stewardship initiative was conducted at two intervention and two control wards in a German tertiary level hospital. The initiative comprised staf training on the correct indications and sampling for BC, implementation of information cards, labels to identify the collection site, regular BC bottle feedback including the number of bottles, flling volumes and identifed pathogens; and the use of a specifc sampling device (BD Vacutainer®). Before and after the interventions, two three-month measurement periods were performed, as well as a one-month follow-up period to assess the sustainability of the conducted measures. Results In total, 9362 BC bottles from 787 patients were included in the analysis. The number of BCs obtained from peripheral venous puncture could be increased at both intervention wards (44.0 vs. 22.2%, 58.3 vs. 34.4%), while arterial sampling could be reduced (30.6 vs. 4.9%). A total of 134 staf members were fully trained. The intervention led to a considerable increase in BC knowledge (from 62.4 to 79.8% correct answers) with diferences between the individual professional groups. Relevant reduced contamination rates could be detected at both intervention wards. Conclusions As knowledge on the correct BC sampling and strategies to reduce contamination varies considerably between clinical departments and healthcare professionals, a targeted training should be adapted to the specifc needs of the individual professional groups. An additional flling device is not necessary. |
DOI of the first publication: | 10.1007/s15010-023-02083-y |
URL of the first publication: | https://link.springer.com/article/10.1007/s15010-023-02083-y |
Link to this record: | urn:nbn:de:bsz:291--ds-415272 hdl:20.500.11880/37199 http://dx.doi.org/10.22028/D291-41527 |
ISSN: | 1439-0973 0300-8126 |
Date of registration: | 30-Jan-2024 |
Description of the related object: | Supplementary Information |
Related object: | https://static-content.springer.com/esm/art%3A10.1007%2Fs15010-023-02083-y/MediaObjects/15010_2023_2083_MOESM1_ESM.docx https://static-content.springer.com/esm/art%3A10.1007%2Fs15010-023-02083-y/MediaObjects/15010_2023_2083_MOESM2_ESM.docx https://static-content.springer.com/esm/art%3A10.1007%2Fs15010-023-02083-y/MediaObjects/15010_2023_2083_MOESM3_ESM.docx |
Faculty: | M - Medizinische Fakultät |
Department: | M - Anästhesiologie M - Infektionsmedizin M - Innere Medizin |
Professorship: | M - Prof. Dr. Sören Becker M - Dr. med. Lorenz Thurner M - Keiner Professur zugeordnet |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
s15010-023-02083-y.pdf | 943,41 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License