Please use this identifier to cite or link to this item:
doi:10.22028/D291-38787
Title: | Impact of Microstructure of Nanoscale Magnetron Sputtered Ru/Al Multilayers on Thermally Induced Phase Formation |
Author(s): | Ott, Vincent Schäfer, Christian Suarez, Sebastian Woll, Karsten Mücklich, Frank Seifert, Hans J. Ulrich, Sven Pauly, Christoph Stueber, Michael |
Language: | English |
Title: | Coatings |
Volume: | 13 |
Issue: | 1 |
Publisher/Platform: | MDPI |
Year of Publication: | 2023 |
Free key words: | magnetron sputtering multilayer phase formation heat treatment in situ HT-XRD TEM aluminides |
DDC notations: | 500 Science |
Publikation type: | Journal Article |
Abstract: | In this study, we report on phase formation and microstructure evolution in multiscale magnetron sputtered Ru/Al multilayers upon thermal annealing in vacuum at slow heating rates of 10 K/min. By specifically adjusting the microstructure and design of the as-deposited multilayers, the formation of certain desired phases can be tuned. We demonstrate that the synthesis of single phase RuAl thin films is possible in a very controlled manner in a solid state only via thermal activation without initiating the self-propagating exothermic reactions of Ru/Al multilayers. To investigate phase formation sequences and the resulting microstructures, Ru/Al multilayers were designed via magnetron sputtering with systematic variation of bilayer modulation periods and subsequent vacuum annealing. Thin films samples were characterized by in situ high-temperature XRD, TEM imaging and diffraction. It is shown that different phase sequences appear in strong correlation with the modulation length. Depending on the multilayer design, the phase formation toward single-phase RuAl thin films happens as either a multi-step or single-step event. In particular, below a critical threshold of the modulation period, the multi-step phase formation can be suppressed, and only the desired RuAl target phase is obtained with a pronounced growth in a preferred orientation. This finding may be versatile for the targeted synthesis of intermetallic phases, contributing to further understanding of phase formation in such nanoscale multilayer systems. |
DOI of the first publication: | 10.3390/coatings13010149 |
URL of the first publication: | https://doi.org/10.3390/coatings13010149 |
Link to this record: | urn:nbn:de:bsz:291--ds-387875 hdl:20.500.11880/34969 http://dx.doi.org/10.22028/D291-38787 |
ISSN: | 2079-6412 |
Date of registration: | 23-Jan-2023 |
Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
Department: | NT - Materialwissenschaft und Werkstofftechnik |
Professorship: | NT - Prof. Dr. Frank Mücklich |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
coatings-13-00149.pdf | 12,14 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License