Please use this identifier to cite or link to this item:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-38464
Title: | Electrochemotherapy in 3D Ocular Melanoma Spheroids using a Customized Electrode |
Author(s): | Fiorentzis, Miltiadis Viestenz, Arne Seitz, Berthold Coupland, Sarah E. Heinzelmann, Joana |
Language: | English |
Title: | Journal of Visualized Experiments |
Issue: | 158 |
Publisher/Platform: | JoVE |
Year of Publication: | 2020 |
Free key words: | Medicine Issue 158 electrochemotherapy uveal melanoma conjunctival melanoma ocular melanoma tumor spheroids treatment bleomycin electroporation in vitro 3D tumors |
DDC notations: | 610 Medicine and health |
Publikation type: | Journal Article |
Abstract: | Electrochemotherapy (ECT) is the combination of transient pore formation following electric pulse application with the administration of cytotoxic drugs, which enhances the cytotoxic effect of the applied agent due to membrane changes. In vitro 3D culture systems simulate the in vivo tumor growth and preserve the biological characteristics of tumors more accurately than conventional monolayer cell cultures. We describe a protocol for the development of 3D tumor organoids using conjunctival melanoma (CM) and uveal melanoma (UM) cell lines as well as the use of hand-held customized electrodes, suitable for in vitro ECT in the culture well without destruction of the tumor environment. This protocol analyzes the culture and growth of 3D CM and UM spheroids and their reaction to bleomycin (2.5 µg/mL) alone, electroporation (EP) (750 Volts/ cm, 8 pulses, 100 µs, 5 Hz) alone, and ECT as a combination of EP and bleomycin. The drug concentration and the EP settings used in this protocol were established as preferred ECT conditions according to previous experiments. The assay used to determine the spheroid viability was conducted 3-7 days following treatment. The effect on viability and growth of the 3D tumor spheroids was significant only after ECT. The customized electrodes are described in detail in order to facilitate the application of pulses in the culture well. This novel treatment of 3D UM and CM spheroids sets a steppingstone for future clinical application. |
DOI of the first publication: | 10.3791/60611 |
URL of the first publication: | http://dx.doi.org/10.3791/60611 |
Link to this record: | urn:nbn:de:bsz:291--ds-384645 hdl:20.500.11880/34693 http://dx.doi.org/10.22028/D291-38464 |
ISSN: | 1940-087X |
Date of registration: | 8-Dec-2022 |
Faculty: | M - Medizinische Fakultät |
Department: | M - Augenheilkunde |
Professorship: | M - Prof. Dr. Berthold Seitz |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
There are no files associated with this item.
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.