Please use this identifier to cite or link to this item:
doi:10.22028/D291-37419 | Title: | Bis(di-tert-butylindenyl)tetrelocenes |
| Author(s): | Staub, Liane Hildegard Lambert, Jessica Müller, Carsten Morgenstern, Bernd Zimmer, Michael Warken, Joshua Koldemir, Aylin Block, Theresa Pöttgen, Rainer Schäfer, André |
| Language: | English |
| Title: | Dalton Transactions |
| Volume: | 51 |
| Issue: | 28 |
| Pages: | 10714–10720 |
| Publisher/Platform: | Royal Society of Chemistry |
| Year of Publication: | 2022 |
| DDC notations: | 500 Science |
| Publikation type: | Journal Article |
| Abstract: | The synthesis and characterization of bis(di-tert-butylindenyl) germanium(II), tin(II) and lead(II) complexes are reported, which includes the first structurally authenticated example of a bis(indenyl)germanocene. The species were studied in detail in solution and in the solid, which includes single crystal X-ray diffraction and NMR spectroscopy, as well as Mössbauer spectroscopy of the tin compound. |
| DOI of the first publication: | 10.1039/D2DT00582D |
| URL of the first publication: | https://pubs.rsc.org/en/content/articlelanding/2022/DT/D2DT00582D |
| Link to this record: | urn:nbn:de:bsz:291--ds-374191 hdl:20.500.11880/33847 http://dx.doi.org/10.22028/D291-37419 |
| ISSN: | 1477-9234 1477-9226 |
| Date of registration: | 27-Sep-2022 |
| Description of the related object: | Supplementary files |
| Related object: | https://www.rsc.org/suppdata/d2/dt/d2dt00582d/d2dt00582d1.pdf |
| Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
| Department: | NT - Chemie |
| Professorship: | NT - Prof. Dr. Guido Kickelbick |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| d2dt00582d.pdf | 2,43 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

