Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-36696
Titel: | Technical Stability and Biological Variability in MicroRNAs from Dried Blood Spots : A Lung Cancer Therapy-Monitoring Showcase |
VerfasserIn: | Kahraman, Mustafa Laufer, Thomas Backes, Christina Schrörs, Hannah Fehlmann, Tobias Ludwig, Nicole Kohlhaas, Jochen Meese, Eckart Wehler, Thomas Bals, Robert Keller, Andreas |
Sprache: | Englisch |
Titel: | Clinical Chemistry |
Bandnummer: | 63 |
Heft: | 9 |
Seiten: | 1476–1488 |
Verlag/Plattform: | Oxford University Press |
Erscheinungsjahr: | 2017 |
DDC-Sachgruppe: | 610 Medizin, Gesundheit |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | BACKGROUND: Different work flows have been proposed to use miRNAs as blood-borne biomarkers. In particular, the method used for collecting blood from patients can considerably influence the diagnostic results. METHODS: We explored whether dried blood spots (DBSs) facilitate stable miRNA measurements and compared its technical stability with biological variability. First, we tested the stability of DBS samples by generating from 1 person 18 whole-genome-wide miRNA profiles of DBS samples that were exposed to different temperature and humidity conditions. Second, we investigated technical reproducibility by performing 7 replicates of DBS again from 1 person. Third, we investigated DBS samples from 53 patients with lung cancer undergoing different therapies. Across these 3 stages, 108 genome-wide miRNA profiles from DBS were generated and evaluated biostatistically. RESULTS: In the stability analysis, we observed that temperature and humidity had an overall limited influence on the miRNomes (average correlation between the different conditions of 0.993). Usage of a silica gel slightly diminished DBS’ technical reproducibility. The 7 technical replicates had an average correlation of 0.996. The correlation with whole-blood PAXGene miRNomes of the same individual was remarkable (correlation of 0.88). Finally, evaluation of the samples from the 53 patients with lung cancer exposed to different therapies showed that the biological variations exceeded the technical variability significantly (P 0.0001), yielding 51 dysregulated miRNAs. CONCLUSIONS: We present a stable work flow for profiling of whole miRNomes on the basis of samples collected from DBS. Biological variations exceeded technical variations significantly. DBS-based miRNA profiles will potentially further the translational character of miRNA biomarker studies. |
DOI der Erstveröffentlichung: | 10.1373/clinchem.2017.271619 |
URL der Erstveröffentlichung: | https://academic.oup.com/clinchem/article/63/9/1476/5612652 |
Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-366961 hdl:20.500.11880/33340 http://dx.doi.org/10.22028/D291-36696 |
ISSN: | 1530-8561 0009-9147 |
Datum des Eintrags: | 7-Jul-2022 |
Fakultät: | M - Medizinische Fakultät |
Fachrichtung: | M - Humangenetik M - Innere Medizin M - Medizinische Biometrie, Epidemiologie und medizinische Informatik |
Professur: | M - Prof. Dr. Robert Bals M - Univ.-Prof. Dr. Andreas Keller M - Prof. Dr. Eckhart Meese |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Es gibt keine Dateien zu dieser Ressource.
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.