Please use this identifier to cite or link to this item:
doi:10.22028/D291-35110 | Title: | Embedding Photoacids into Polymer Opal Structures: Synergistic Effects on Optical and Stimuli-Responsive Features |
| Author(s): | Bitsch, Martin Boehm, Anna Katharina Grandjean, Alexander Jung, Gregor Gallei, Markus |
| Language: | English |
| Title: | Molecules |
| Volume: | 26 |
| Issue: | 23 |
| Publisher/Platform: | MDPI |
| Year of Publication: | 2021 |
| Free key words: | opal film melt-shear organization photoacid excited-state proton transfer fluorescence polymer particle synthesis |
| DDC notations: | 500 Science |
| Publikation type: | Journal Article |
| Abstract: | Opal films with their vivid structural colors represent a field of tremendous interest and obtained materials offer the possibility for many applications, such as optical sensors or anti counterfeiting materials. A convenient method for the generation of opal structures relies on the tailored design of core-interlayer-shell (CIS) particles. Within the present study, elastomeric opal films were combined with stimuli-responsive photoacids to further influence the optical properties of structurally colored materials. Starting from cross-linked polystyrene (PS) core particles featuring a hydroxy-rich and polar soft shell, opal films were prepared by application of the melt-shear organization technique. The photoacid tris(2,2,2-trifluoroethyl) 8-hydroxypyrene-1,3,6-trisulfonate (TFEHTS) could be conveniently incorporated during freeze-drying the particle dispersion and prior to the melt-shear organization. Furthermore, the polar opal matrix featuring hydroxylic moieties enabled excited-state proton transfer (ESPT), which is proved by spectroscopic evaluation. Finally, the influence of the photoacid on the optical properties of the 3-dimensional colloidal crystals were investigated within different experimental conditions. The angle dependence of the emission spectra unambiguously shows the selective suppression of the photoacid’s fluorescence in its deprotonated state. |
| DOI of the first publication: | 10.3390/molecules26237350 |
| Link to this record: | urn:nbn:de:bsz:291--ds-351101 hdl:20.500.11880/32144 http://dx.doi.org/10.22028/D291-35110 |
| ISSN: | 1420-3049 |
| Date of registration: | 6-Jan-2022 |
| Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
| Department: | NT - Chemie |
| Professorship: | NT - Prof. Dr. Markus Gallei NT - Prof. Dr. Gregor Jung |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| molecules-26-07350.pdf | 3,38 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

