Please use this identifier to cite or link to this item:
doi:10.22028/D291-34765
Title: | HPV Status as Prognostic Biomarker in Head and Neck Cancer : Which Method Fits the Best for Outcome Prediction? |
Author(s): | Kühn, Jan Philipp Schmid, Wendelin Körner, Sandrina Bochen, Florian Wemmert, Silke Rimbach, Hugo Smola, Sigrun Radosa, Julia Caroline Wagner, Mathias Morris, Luc G.T. Bozzato, Victoria Bozzato, Alessandro Schick, Bernhard Linxweiler, Maximilian |
Language: | English |
Title: | Cancers |
Volume: | 13 |
Issue: | 18 |
Publisher/Platform: | MDPI |
Year of Publication: | 2021 |
Free key words: | head and neck cancer HPV prognosis biomarker p16 |
DDC notations: | 610 Medicine and health |
Publikation type: | Journal Article |
Abstract: | The incidence of human papillomavirus (HPV)-related head and neck cancer (HNSCC) is rising globally, presenting challenges for optimized clinical management. To date, it remains unclear which biomarker best reflects HPV-driven carcinogenesis, a process that is associated with better therapeutic response and outcome compared to tobacco/alcohol-induced cancers. Six potential HPV surrogate biomarkers were analyzed using FFPE tissue samples from 153 HNSCC patients (n = 78 oropharyngeal cancer (OPSCC), n = 35 laryngeal cancer, n = 23 hypopharyngeal cancer, n = 17 oral cavity cancer): p16, CyclinD1, pRb, dual immunohistochemical staining of p16 and Ki67, HPV-DNA-PCR, and HPV-DNA-in situ hybridization (ISH). Biomarkers were analyzed for correlation with one another, tumor subsite, and patient survival. P16-IHC alone showed the best performance for discriminating between good (high expression) vs poor outcome (low expression; p = 0.0030) in OPSCC patients. Additionally, HPV-DNA-ISH (p = 0.0039), HPV-DNA-PCR (p = 0.0113), and p16-Ki67 dual stain (p = 0.0047) were significantly associated with prognosis in uniand multivariable analysis for oropharyngeal cancer. In the non-OPSCC group, however, none of the aforementioned surrogate markers was prognostic. Taken together, P16-IHC as a single biomarker displays the best diagnostic accuracy for prognosis stratification in OPSCC patients with a direct detection of HPV-DNA by PCR or ISH as well as p16-Ki67 dual stain as potential alternatives. |
DOI of the first publication: | 10.3390/cancers13184730 |
Link to this record: | urn:nbn:de:bsz:291--ds-347653 hdl:20.500.11880/31838 http://dx.doi.org/10.22028/D291-34765 |
ISSN: | 2072-6694 |
Date of registration: | 12-Oct-2021 |
Description of the related object: | Supplementary Materials |
Related object: | https://www.mdpi.com/article/10.3390/cancers13184730/s1 |
Faculty: | M - Medizinische Fakultät |
Department: | M - Frauenheilkunde M - Hals-Nasen-Ohrenheilkunde M - Infektionsmedizin M - Medizinische Biochemie und Molekularbiologie M - Pathologie |
Professorship: | M - Prof. Dr. Bernhard Schick M - Prof. Dr. Sigrun Smola M - Keiner Professur zugeordnet |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
cancers-13-04730-v2.pdf | 2,33 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License