Please use this identifier to cite or link to this item:
doi:10.22028/D291-33278
Notice: | temporarily not accessible for legal reasons |
Title: | H2A.J als potentieller Biomarker für die zelluläre Seneszenz in der humanen Epidermis |
Author(s): | Bäumert, Caroline |
Language: | German |
Year of Publication: | 2017 |
Place of publication: | Homburg/Saar |
DDC notations: | 610 Medicine and health |
Publikation type: | Dissertation |
Abstract: | -- |
Link to this record: | urn:nbn:de:bsz:291--ds-332786 hdl:20.500.11880/30628 http://dx.doi.org/10.22028/D291-33278 |
Advisor: | Rübe, Claudia |
Date of oral examination: | 12-Apr-2018 |
Date of registration: | 12-Feb-2021 |
Faculty: | M - Medizinische Fakultät |
Department: | M - Radiologie |
Professorship: | M - Prof. Dr. Christian Rübe |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation 28-10-17 - CD1.pdf | 1,96 MB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.