Please use this identifier to cite or link to this item:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-29614
Title: | Visualisation of HER2 homodimers in single cells from HER2 overexpressing primary formalin fixed paraffin embedded tumour tissue |
Author(s): | Peckys, Diana B. Hirsch, Daniela Gaiser, Timo de Jonge, Niels |
Language: | English |
Title: | Molecular medicine : official journal of the Molecular Medicine Society |
Volume: | 25 |
Issue: | 1 |
Startpage: | 1 |
Endpage: | 12 |
Publisher/Platform: | Feinstein Institute for Medical Research |
Year of Publication: | 2019 |
Publikation type: | Journal Article |
Abstract: | HER2 is considered as one of the most important, predictive biomarkers in oncology. The diagnosis of HER2 positive cancer types such as breast- and gastric cancer is usually based on immunohistochemical HER2 staining of tumour tissue. However, the current immunohistochemical methods do not provide localized information about HER2's functional state. In order to generate signals leading to cell growth and proliferation, the receptor spontaneously forms homodimers, a process that can differ between individual cancer cells. |
DOI of the first publication: | 10.1186/s10020-019-0108-z |
URL of the first publication: | https://molmed.biomedcentral.com/articles/10.1186/s10020-019-0108-z |
Link to this record: | hdl:20.500.11880/28226 http://dx.doi.org/10.22028/D291-29614 |
ISSN: | 1528-3658 1076-1551 |
Date of registration: | 28-Oct-2019 |
Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
Department: | NT - Physik |
Professorship: | NT - Keiner Professur zugeordnet |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
There are no files associated with this item.
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.