Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-29302 | Titel: | Multiobjective Optimization Approach for a Portable Development of Reconfigurable Real-Time Systems: From Specification to Implementation |
| VerfasserIn: | Lakhdhar, Wafa Mzid, Rania Khalgui, Mohamed Li, Zhiwu Frey, Georg Al-Ahmari, Abdulrahman |
| Sprache: | Englisch |
| Titel: | IEEE transactions on systems, man, and cybernetics |
| Bandnummer: | 49 |
| Heft: | 3 |
| Startseite: | 623 |
| Endseite: | 637 |
| Verlag/Plattform: | IEEE |
| Erscheinungsjahr: | 2018 |
| Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
| Abstract: | This paper deals with the reconfigurable real-time systems that should be adapted to their environment under real-time constraints. The reconfiguration allows moving from one implementation to another by adding/removing/modifying parameters of real-time software tasks which should meet related deadlines. Implementing those systems as threads generates a complex system code due to the large number of threads, which may lead to a reconfiguration time overhead as well as the energy consumption and the memory allocation increase. Thus this paper proposes a multiobjective optimization approach for reconfigurable systems called MO 2 R 2 S for the development of a reconfigurable real-time system. Given a specification, the proposed approach aims to produce an optimal design while ensuring the system feasibility. We focus on three optimization criteria: 1) response time; 2) memory allocation; and 3) energy consumption. To address the portability issue, the optimal design is then transformed to an abstract code that may in turn be transformed to a concrete code which is specific to a procedural programming (i.e., POSIX) or an object-oriented language (i.e., RT-Java). The MO 2 R 2 S approach allows reducing the number of threads by minimizing the redundancy between the implementation sets. By an experimental study, such optimization permits to decrease the memory allocation by 28.89%, the energy consumption by 40.2%, and the response time by 61.32%. |
| DOI der Erstveröffentlichung: | 10.1109/TSMC.2017.2781460 |
| URL der Erstveröffentlichung: | https://ieeexplore.ieee.org/document/8253880 |
| Link zu diesem Datensatz: | hdl:20.500.11880/27844 http://dx.doi.org/10.22028/D291-29302 |
| ISSN: | 2168-2216 |
| Datum des Eintrags: | 20-Sep-2019 |
| Fakultät: | NT - Naturwissenschaftlich- Technische Fakultät |
| Fachrichtung: | NT - Systems Engineering |
| Professur: | NT - Prof. Dr. Georg Frey |
| Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Es gibt keine Dateien zu dieser Ressource.
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.

