Please use this identifier to cite or link to this item:
doi:10.22028/D291-24164
Title: | Sol-gel coatings for electrochromic devices |
Author(s): | Macedo, Marcelo A. Dall'Antonia, Luiz H. Aegerter, Michel A. |
Language: | English |
Year of Publication: | 1992 |
OPUS Source: | Smart materials fabrication and materials for micro-electro-mechanical systems : symposium held April 28 - 30, 1992, San Francisco, California, U.S.A. / eds.: A. Peter Jardine ... - Pittsburgh, Pa. : Materials Research Soc., 1992. - (Materials Research Society symposia proceedings ; 276), S. 125-130 |
SWD key words: | Sol-Gel-Verfahren Strahlungsenergie Elektrochemische Eigenschaft |
DDC notations: | 500 Science |
Publikation type: | Conference Paper |
Abstract: | All solid state electrochromic smart windows with the configuration glass/ITO/WO3/electrolyte/TiO2-CeO2/ITO/glass have been realized. These devices have potential applications in architectural and automotive fields to regulate the transmission and reflection of the radiant energy. The ion storage electrode TiO2-CeO2 have been realized by sol-gel process and its electrochemical properties are studied as a function of various parameters. The electrochemical and optical performance of two cells are reported. |
Link to this record: | urn:nbn:de:bsz:291-scidok-23244 hdl:20.500.11880/24220 http://dx.doi.org/10.22028/D291-24164 |
Date of registration: | 4-Sep-2009 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
aeg175.pdf | 1,39 MB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.