Please use this identifier to cite or link to this item:
doi:10.22028/D291-21467 | Title: | Der angiographische und histopathologische Vergleich der Verschlussrate von mit Nylon Helix Fibered Platinum Coils behandelten, experimentell erzeugten Aneurysmen in New Zealand White Rabbits zu mit Bare Platinum Coils behandelten Aneurysmen |
| Author(s): | Hoffmann, Wolfgang |
| Language: | German |
| Year of Publication: | 2010 |
| DDC notations: | 610 Medicine and health |
| Publikation type: | Dissertation |
| Link to this record: | urn:nbn:de:bsz:291-scidok-43206 hdl:20.500.11880/21523 http://dx.doi.org/10.22028/D291-21467 |
| Advisor: | Reith, Wolfgang |
| Date of oral examination: | 21-Jun-2011 |
| Date of registration: | 1-Sep-2011 |
| Faculty: | M - Medizinische Fakultät |
| Department: | M - Radiologie |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation_Wolfgang_Hoffmann.pdf | 2,77 MB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.

