Please use this identifier to cite or link to this item:
doi:10.22028/D291-21108
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
CW_und_Puls_ENDOR_Spektroskopie_an_den_reduzierten_2Fe2S_Zentren_der_Aldehyd_Oxidoreduktase.pdf | 4,51 MB | Adobe PDF | View/Open |
Title: | CW- und Puls-ENDOR-Spektroskopie an den reduzierten [2Fe-2S]-Zentren der Aldehyd Oxidoreduktase - ein Enzym aus der Klasse der Molybdopterinhydroxylasen |
Author(s): | Dell, Thomas |
Language: | German |
Year of Publication: | 2008 |
DDC notations: | 610 Medicine and health |
Publikation type: | Dissertation |
Link to this record: | urn:nbn:de:bsz:291-scidok-22869 hdl:20.500.11880/21164 http://dx.doi.org/10.22028/D291-21108 |
Advisor: | Hüttermann, Jürgen |
Date of oral examination: | 23-Apr-2009 |
Date of registration: | 9-Jul-2009 |
Faculty: | M - Medizinische Fakultät |
Department: | M - Biophysik |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.