List of publications
Dokumenttyp | Erscheinungsjahr | Titel | Autoren | Herausgeber |
---|
article | 2023 | Optimization of Mass Spectrometry Imaging for Drug Metabolism and Distribution Studies in the Zebrafish Larvae Model: A Case Study with the Opioid Antagonist Naloxone | Park, Yu Mi; Meyer, Markus R.; Müller, Rolf; Herrmann, Jennifer | |
article | 2023 | Evaluation of extraction methods for untargeted metabolomic studies for future applications in zebrafish larvae infection models | Schippers, Philip; Rasheed, Sari; Park, Yu Mi; Risch, Timo; Wagmann, Lea; Hemmer, Selina; Manier, Sascha K.; Müller, Rolf; Herrmann, Jennifer; Meyer, Markus R. | |
doctoralThesis | 2022 | Development of enabling methodologies for drug metabolism studies in zebrafish larvae | Park, Yu Mi | |
Welcome
Name: | Park, Yu Mi |
Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
Department: | NT - Pharmazie |
Professorship: | NT - Prof. Dr. Rolf Müller |
Display style: |
|