List of publications
Dokumenttyp | Erscheinungsjahr | Titel | Autoren | Herausgeber |
---|---|---|---|---|
article | 2024 | CD16+ as predictive marker for early relapse in aggressive B-NHL/DLBCL patients | Zöphel, Sylvia; Küchler, Nadja; Jansky, Johanna; Hoxha, Cora; Schäfer, Gertrud; Weise, Julius J.; Vialle, Joanne; Kaschek, Lea; Stopper, Gebhard; Eichler, Hermann; Yildiz, Daniela; Moter, Alina; Wendel, Philipp; Ullrich, Evelyn; Schormann, Claudia; Rixecker, Torben; Cetin, Onur; Neumann, Frank; Orth, Patrick; Bewarder, Moritz; Hoth, Markus; Thurner, Lorenz; Schwarz, Eva C. | |
article | 2023 | Novel algorithms for improved detection and analysis of fluorescent signal fluctuations | Stopper, Gebhard; Caudal, Laura C.; Rieder, Phillip; Gobbo, Davide; Stopper, Laura; Felix, Lisa; Everaerts, Katharina; Bai, Xianshu; Rose, Christine R.; Scheller, Anja; Kirchhoff, Frank | |
doctoralThesis | 2022 | Automated detection and analysis of fluorescence changes evoked by molecular signalling | Stopper, Gebhard | |
article | 2022 | Astrocytes and Microglia Exhibit Cell-Specific Ca2+ Signaling Dynamics in the Murine Spinal Cord | Rieder, Phillip; Gobbo, Davide; Stopper, Gebhard; Welle, Anna; Damo, Elisa; Kirchhoff, Frank; Scheller, Anja | |
article | 2021 | Versatile Surface Electrodes for Combined Electrophysiology and Two-Photon Imaging of the Mouse Central Nervous System | Schweigmann, Michael; Caudal, Laura C.; Stopper, Gebhard; Scheller, Anja; Koch, Klaus P.; Kirchhoff, Frank |
Welcome
Name: | Stopper, Gebhard |
Faculty: | M - Medizinische Fakultät |
Department: | M - Biophysik |
Professorship: | M - Prof. Dr. Markus Hoth |
Display style: |