List of publications
Dokumenttyp | Erscheinungsjahr | Titel | Autoren | Herausgeber |
---|
doctoralThesis | 2019 | Perception-driven rendering : techniques for the efficient visualization of 3D scenes including view- and gaze-contingent approaches | Weier, Martin | |
article | 2018 | Foveated Depth-of-Field Filtering in Head-Mounted Displays | Weier, Martin; Roth, Thorsten; Hinkenjann, André; Slusallek, Philipp | |
conferenceObjectPart | 2018 | Predicting the gaze depth in head-mounted displays using multiple feature regression | Weier, Martin; Roth, Thorsten; Hinkenjann, André; Slusallek, Philipp | Spencer, S.N. |
article | 2017 | A Quality-Centered Analysis of Eye Tracking Data in Foveated Rendering | Roth, Thorsten; Weier, Martin; Hinkenjann, André; Li, Yongmin; Slusallek, Philipp | |
conferenceObjectPart | 2017 | RaTrace: simple and efficient abstractions for BVH ray traversal algorithms | Pérard-Gayot, Arsène; Weier, Martin; Membarth, Richard; Slusallek, Philipp; Leißa, Roland; Hack, Sebastian | Flatt, Matthew; Erdweg, Sebastian |
Welcome
Name: | Weier, Martin |
Faculty: | - |
Department: | - |
Professorship: | - |
Display style: |
|