Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-47971 | Titel: | Increasing trustworthiness of machine learning-based drug sensitivity prediction with a multivariate random forest approach |
| VerfasserIn: | Rolli, Lisa-Marie Eckhart, Lea Herrmann, Lutz Volkamer, Andrea Lenhof, Hans-Peter Lenhof, Kerstin |
| Sprache: | Englisch |
| Titel: | Digital Discovery |
| Bandnummer: | 5 |
| Heft: | 4 |
| Seiten: | 1746-1764 |
| Verlag/Plattform: | RSC |
| Erscheinungsjahr: | 2026 |
| DDC-Sachgruppe: | 004 Informatik |
| Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
| Abstract: | Ensuring the trustworthiness of machine learning (ML) models in high-stake applications is crucial. One such application is predicting anti-cancer drug sensitivity, where ML models are built with the final goal of integrating them into treatment recommendation systems for personalized medicine. Here, we propose a trustworthy multivariate random forest method MORGOTH, available in our package ‘morgoth’. Besides standard regression and classification functions, MORGOTH allows for the simultaneous optimization of regression and classification tasks via a joint splitting criterion. Additionally, it provides a graph representation of the random forest to address model interpretability, and a cluster analysis of the leaves to measure the dissimilarity of new inputs from the training data to account for its reliability and robustness. In total, MORGOTH provides a comprehensive approach that unites simultaneous regression and classification, interpretability, reliability, and robustness in a single framework. While our package is broadly applicable, we demonstrate its capabilities for anti-cancer drug sensitivity prediction by a comprehensive large-scale study on the Genomics of Drug Sensitivity in Cancer (GDSC) database. We trained single-drug as well as multi-drug models. In either case, MORGOTH clearly outperforms state-of-the-art neural network approaches. Moreover, we highlight an evaluation issue for multi-drug models and demonstrate that single-drug models consistently outperform them when evaluated fairly. |
| DOI der Erstveröffentlichung: | 10.1039/D5DD00284B |
| URL der Erstveröffentlichung: | https://doi.org/10.1039/D5DD00284B |
| Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-479713 hdl:20.500.11880/41959 http://dx.doi.org/10.22028/D291-47971 |
| ISSN: | 2635-098X |
| Datum des Eintrags: | 2-Jun-2026 |
| Bezeichnung des in Beziehung stehenden Objekts: | Supplementary information |
| In Beziehung stehendes Objekt: | https://www.rsc.org/suppdata/d5/dd/d5dd00284b/d5dd00284b1.pdf |
| Fakultät: | MI - Fakultät für Mathematik und Informatik |
| Fachrichtung: | MI - Informatik |
| Professur: | MI - Prof. Dr. Hans-Peter Lenhof MI - Prof. Dr. Andrea Volkamer |
| Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| d5dd00284b.pdf | 2,76 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons

