Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-42693
Titel: | Calibration-independent bound on the unitarity of a quantum channel with application to a frequency converter |
VerfasserIn: | Bock, Matthias Sekatski, Pavel Bancal, Jean-Daniel Kucera, Stephan Bauer, Tobias Sangouard, Nicolas Becher, Christoph Eschner, Jürgen |
Sprache: | Englisch |
Titel: | npj Quantum Information |
Bandnummer: | 10 |
Heft: | 1 |
Verlag/Plattform: | Springer Nature |
Erscheinungsjahr: | 2024 |
Freie Schlagwörter: | Quantum information Quantum optics Single photons and quantum effects |
DDC-Sachgruppe: | 500 Naturwissenschaften |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | We report on a method to certify a unitary operation with the help of source and measurement apparatuses whose calibration throughout the certification process needs not be trusted. As in the device-independent paradigm our certification method relies on a Bell test and requires no assumption on the underlying Hilbert space dimension, but it removes the need for high detection efficiencies by including the single additional assumption that non-detected events are independent of the measurement settings. The relevance of the proposed method is demonstrated experimentally by bounding the unitarity of a quantum frequency converter. The experiment starts with the heralded creation of a maximally entangled two-qubit state between a single 40Ca+ ion and a 854 nm photon. Entanglement preserving frequency conversion to the telecom band is then realized with a non-linear waveguide embedded in a Sagnac interferometer. The resulting ion-telecom photon entangled state is assessed by means of a Bell-CHSH test from which the quality of the frequency conversion is quantified. We demonstrate frequency conversion with an average certified fidelity of ≥84% and an efficiency ≥3.1 × 10−6 at a confidence level of 99%. This ensures the suitability of the converter for integration in quantum networks from a trustful characterization procedure. |
DOI der Erstveröffentlichung: | 10.1038/s41534-024-00859-0 |
URL der Erstveröffentlichung: | https://doi.org/10.1038/s41534-024-00859-0 |
Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-426934 hdl:20.500.11880/38293 http://dx.doi.org/10.22028/D291-42693 |
ISSN: | 2056-6387 |
Datum des Eintrags: | 20-Aug-2024 |
Fakultät: | NT - Naturwissenschaftlich- Technische Fakultät |
Fachrichtung: | NT - Physik |
Professur: | NT - Prof. Dr. Christoph Becher NT - Prof. Dr. Jürgen Eschner |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
s41534-024-00859-0.pdf | 938,06 kB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons