Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-40388
Titel: | Evaluation of Retinal Blood Flow in Patients with Monoclonal Gammopathy Using OCT Angiography |
VerfasserIn: | Czakó, Cecilia Gerencsér, Dóra Kormányos, Kitti Kéki-Kovács, Klaudia Németh, Orsolya Tóth, Gábor Sándor, Gábor László Csorba, Anita Langenbucher, Achim Nagy, Zoltán Zsolt Varga, Gergely Gopcsa, László Mikala, Gábor Kovács, Illés Szentmáry, Nóra |
Sprache: | Englisch |
Titel: | Journal of Clinical Medicine |
Bandnummer: | 12 |
Heft: | 16 |
Verlag/Plattform: | MDPI |
Erscheinungsjahr: | 2023 |
Freie Schlagwörter: | monoclonal gammopathy multiple myeloma hyperviscosity syndrome optical coherence tomography angiography |
DDC-Sachgruppe: | 610 Medizin, Gesundheit |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | Background: Monoclonal gammopathy (MG) is characterized by monoclonal protein overproduction, potentially leading to the development of hyperviscosity syndrome. Objective: To assess retinal circulation using optical coherence tomography angiography (OCTA) parameters in patients with monoclonal gammopathy. Methods: OCTA measurements were performed using the Optovue AngioVue system by examining 44 eyes of 27 patients with MG and 62 eyes of 36 control subjects. Superficial and deep retinal capillary vessel density (VD SVP and DVP) in the whole 3 × 3 mm macular and parafoveal area, foveal avascular zone (FAZ) area, and central retinal thickness (CRT) were measured using the AngioAnalytics software. The OCTA parameters were evaluated in both groups using a multivariate regression model, after controlling for the effect of imaging quality (SQ). Results: There was no significant difference in age between the subjects with monoclonal gammopathy and the controls (63.59 ± 9.33 vs. 58.01 ± 11.46 years; p > 0.05). Taking into account the effect of image quality, the VD SVP was significantly lower in the MG group compared to the control group (44.54 ± 3.22% vs. 46.62 ± 2.84%; p < 0.05). No significant differences were found between the two groups regarding the other OCTA parameters (p > 0.05). Conclusions: A decreased superficial retinal capillary vessel density measured using OCTA in patients with MG suggests a slow blood flow, reduced capillary circulation, and consequent tissue hypoperfusion. An evaluation of retinal circulation using OCTA in cases of monoclonal gammopathy may be a sensitive method for the non-invasive detection and follow-up of early microcirculatory dysfunction caused by increased viscosity. |
DOI der Erstveröffentlichung: | 10.3390/jcm12165227 |
URL der Erstveröffentlichung: | https://doi.org/10.3390/jcm12165227 |
Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-403886 hdl:20.500.11880/36309 http://dx.doi.org/10.22028/D291-40388 |
ISSN: | 2077-0383 |
Datum des Eintrags: | 28-Aug-2023 |
Fakultät: | M - Medizinische Fakultät |
Fachrichtung: | M - Augenheilkunde |
Professur: | M - Univ.-Prof. Dr. Dipl.-Ing. Achim Langenbucher M - Prof. Dr. med. Nóra Szentmáry |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
jcm-12-05227.pdf | 602,46 kB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons