Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-40107
Titel: | A Novel Ex Vivo Model to Study Therapeutic Treatments for Myelin Repair following Ischemic Damage |
VerfasserIn: | Werner, Luisa Gliem, Michael Rychlik, Nicole Pavic, Goran Reiche, Laura Kirchhoff, Frank Silva Oliveira Junior, Markley Gruchot, Joel Meuth, Sven G. Küry, Patrick Göttle, Peter |
Sprache: | Englisch |
Titel: | International Journal of Molecular Sciences |
Bandnummer: | 24 |
Heft: | 13 |
Verlag/Plattform: | MDPI |
Erscheinungsjahr: | 2023 |
Freie Schlagwörter: | ischemic stroke neuroregeneration myelin repair oligodendrocyte |
DDC-Sachgruppe: | 610 Medizin, Gesundheit |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | Stroke is a major reason for persistent disability due to insufficient treatment strategies beyond reperfusion, leading to oligodendrocyte death and axon demyelination, persistent inflammation and astrogliosis in peri-infarct areas. After injury, oligodendroglial precursor cells (OPCs) have been shown to compensate for myelin loss and prevent axonal loss through the replacement of lost oligodendrocytes, an inefficient process leaving axons chronically demyelinated. Phenotypic screening approaches in demyelinating paradigms revealed substances that promote myelin repair. We established an ex vivo adult organotypic coronal slice culture (OCSC) system to study repair after stroke in a resource-efficient way. Post-photothrombotic OCSCs can be manipulated for 8 d by exposure to pharmacologically active substances testing remyelination activity. OCSCs were isolated from a NG2-CreERT2-td-Tomato knock-in transgenic mouse line to analyze oligodendroglial fate/differentiation and kinetics. Parbendazole boosted differentiation of NG2+ cells and stabilized oligodendroglial fate reflected by altered expression of associated markers PDGFR-α, CC1, BCAS1 and Sox10 and GFAP. In vitro scratch assay and chemical ischemia confirmed the observed effects upon parbendazole treatment. Adult OCSCs represent a fast, reproducible, and quantifiable model to study OPC differentiation competence after stroke. Pharmacological stimulation by means of parbendazole promoted OPC differentiation. |
DOI der Erstveröffentlichung: | 10.3390/ijms241310972 |
URL der Erstveröffentlichung: | https://doi.org/10.3390/ijms241310972 |
Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-401071 hdl:20.500.11880/36116 http://dx.doi.org/10.22028/D291-40107 |
ISSN: | 1422-0067 |
Datum des Eintrags: | 17-Jul-2023 |
Fakultät: | M - Medizinische Fakultät |
Fachrichtung: | M - Physiologie |
Professur: | M - Prof. Dr. Frank Kirchhoff |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
ijms-24-10972-v2.pdf | 16,88 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons