Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-39646
Titel: | Equilibrium viscosity and structural change in the Cu47.5Zr45.1Al7.4 bulk glass-forming liquid |
VerfasserIn: | Jiang, Hao-Ran Bochtler, Benedikt Frey, Maximilian Liu, Qi Wei, Xian-Shun Min, Yang Riegler, Sascha S. Liang, Dan-Dan Busch, Ralf Shen, Jun |
Sprache: | Englisch |
Titel: | Acta Materialia |
Bandnummer: | 184 (2020) |
Seiten: | 69-78 |
Verlag/Plattform: | Elsevier |
Erscheinungsjahr: | 2019 |
Freie Schlagwörter: | Bulk metallic glasses Viscosity Phase separation Nanocrystal Kinetic fragility |
DDC-Sachgruppe: | 500 Naturwissenschaften |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | The low temperature viscosities of Cu47.5Zr45.1Al7.4 glass-forming liquid are measured by thermomechanical analysis in three-point beam bending mode. The experimental equilibrium values are fitted with the Vogel-Fulcher-Tammann (VFT) function, and the fragility parameter of the supercooled liquid is determined to be D* = 20.6. Viscosity measurements during isothermal annealing at 710 K show an initial relaxation from the glassy state into the supercooled liquid, followed by an anomalous viscosity increase of about two orders of magnitude. In-situ transmission electron microscope (TEM) and spherical aberration-corrected TEM investigations reveal that the effects of primary crystallization, nanoscale decomposition and structural ordering might be responsible for the anomalous viscosity behavior. The change in dynamic properties of the supercooled liquid, which is reflected by the larger VFT fitting parameter D* = 41.9 of the new annealed state reached before the final crystallization, is suggested to be not only related to the nanoscale structure change, but may also be caused by the change in chemical composition of the new annealed glass due to the primary crystallization. Furthermore, possible mechanisms for the nanoscale phase separation and the formation of atomic clusters are discussed based on the results of high-resolution TEM experiments. |
DOI der Erstveröffentlichung: | 10.1016/j.actamat.2019.11.039 |
URL der Erstveröffentlichung: | https://www.sciencedirect.com/science/article/abs/pii/S1359645419307785 |
Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-396469 hdl:20.500.11880/35724 http://dx.doi.org/10.22028/D291-39646 |
ISSN: | 1359-6454 |
Datum des Eintrags: | 3-Mai-2023 |
Fakultät: | NT - Naturwissenschaftlich- Technische Fakultät |
Fachrichtung: | NT - Materialwissenschaft und Werkstofftechnik |
Professur: | NT - Prof. Dr. Ralf Busch |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Es gibt keine Dateien zu dieser Ressource.
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.