Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-38142
Titel: | DNA oligomer binding in competition exhibits cooperativity |
VerfasserIn: | Mohammadi-Kambs, Mina Ott, Albrecht |
Sprache: | Englisch |
Titel: | New Journal of Physics |
Bandnummer: | 21 |
Heft: | 11 |
Verlag/Plattform: | IOP Publishing |
Erscheinungsjahr: | 2019 |
Freie Schlagwörter: | DNA binding cooperative thermodynamic equilibrium competition |
DDC-Sachgruppe: | 500 Naturwissenschaften |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | Binding of two complementary DNA single strands to a double-helix, DNA hybridization, is a sequence specific molecular recognition process that plays important roles in biology and biotechnological applications. In the past much work has been devoted to understand double helix formation, however, DNA binding in complex situations often remains difficult to deal with. Here we use fluorescence anisotropy to assess the binding affinities of DNA oligonucleotide strands that compete for hybridization to the same probe molecule in thermal equilibrium. We find that the ratio of the binding constants in competition can change substantially compared to pairwise assessments. This is a signature of non-trivial interaction among the competitors: the binding microstates of each strand are affected by the presence of the other, but to a different degree. To our knowledge this type of phenomenon is not included in current equilibrium models of oligonucleotide binding. We suggest interactions beyond double helix conformations to cause the observed cooperative behavior. The cooperativity could produce more complex binding phenomena than previously thought. |
DOI der Erstveröffentlichung: | 10.1088/1367-2630/ab4ff8 |
URL der Erstveröffentlichung: | https://iopscience.iop.org/article/10.1088/1367-2630/ab4ff8 |
Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-381423 hdl:20.500.11880/34447 http://dx.doi.org/10.22028/D291-38142 |
ISSN: | 1367-2630 |
Datum des Eintrags: | 22-Nov-2022 |
Bezeichnung des in Beziehung stehenden Objekts: | Supplementary material |
In Beziehung stehendes Objekt: | https://cfn-live-content-bucket-iop-org.s3.amazonaws.com/journals/1367-2630/21/11/113027/revision2/NJP_21_11_113027_suppdata.pdf?AWSAccessKeyId=AKIAYDKQL6LTV7YY2HIK&Expires=1669727114&Signature=dSgxvdtOCkkUz3WHGvWCOT86pFA%3D |
Fakultät: | NT - Naturwissenschaftlich- Technische Fakultät |
Fachrichtung: | NT - Physik |
Professur: | NT - Prof. Dr. Albrecht Ott |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Mohammadi-Kambs_2019_New_J._Phys._21_113027.pdf | 868,02 kB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons