Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-38037
Titel: | Phonetic accommodation in interaction with a virtual language learning tutor: A Wizard-of-Oz study |
VerfasserIn: | Gessinger, Iona Möbius, Bernd Le Maguer, Sébastien Raveh, Eran Steiner, Ingmar |
Sprache: | Englisch |
Titel: | Journal of Phonetics |
Bandnummer: | 86 |
Verlag/Plattform: | Elsevier |
Erscheinungsjahr: | 2021 |
Freie Schlagwörter: | Phonetic accommodation Human-computer interaction Wizard-of-Oz experiment Synthetic speech German |
DDC-Sachgruppe: | 400 Sprache, Linguistik |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | We present a Wizard-of-Oz experiment examining phonetic accommodation of human interlocutors in the context of human-computer interaction. Forty-two native speakers of German engaged in dynamic spoken interaction with a simulated virtual tutor for learning the German language called Mirabella. Mirabella was controlled by the experimenter and used either natural or hidden Markov model-based synthetic speech to communicate with the participants. In the course of four tasks, the participants’ accommodating behavior with respect to wh-question realization and allophonic variation in German was tested. The participants converged to Mirabella with respect to modified wh-question intonation, i.e., rising F0 contour and nuclear pitch accent on the interrogative pronoun, and the allophonic contrast [ɪç] vs. [ɪk] occurring in the word ending -ig. They did not accommodate to the allophonic contrast [ɛː] vs. [eː] as a realization of the long vowel -ä-. The results did not differ between the experimental groups that communicated with either the natural or the synthetic speech version of Mirabella. Testing the influence of the “Big Five” personality traits on the accommodating behavior revealed a tendency for neuroticism to influence the convergence of question intonation. On the level of individual speakers, we found considerable variation with respect to the degree and direction of accommodation. We conclude that phonetic accommodation on the level of local prosody and segmental pronunciation occurs in users of spoken dialog systems, which could be exploited in the context of computer-assisted language learning. |
DOI der Erstveröffentlichung: | 10.1016/j.wocn.2021.101029 |
URL der Erstveröffentlichung: | https://www.sciencedirect.com/science/article/pii/S0095447021000012 |
Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-380373 hdl:20.500.11880/34373 http://dx.doi.org/10.22028/D291-38037 |
ISSN: | 0095-4470 |
Datum des Eintrags: | 16-Nov-2022 |
Bezeichnung des in Beziehung stehenden Objekts: | Supplementary data |
In Beziehung stehendes Objekt: | https://ars.els-cdn.com/content/image/1-s2.0-S0095447021000012-mmc1.csv https://ars.els-cdn.com/content/image/1-s2.0-S0095447021000012-mmc2.csv https://ars.els-cdn.com/content/image/1-s2.0-S0095447021000012-mmc3.csv https://ars.els-cdn.com/content/image/1-s2.0-S0095447021000012-mmc4.csv https://ars.els-cdn.com/content/image/1-s2.0-S0095447021000012-mmc5.zip https://ars.els-cdn.com/content/image/1-s2.0-S0095447021000012-mmc6.zip https://ars.els-cdn.com/content/image/1-s2.0-S0095447021000012-mmc7.zip https://ars.els-cdn.com/content/image/1-s2.0-S0095447021000012-mmc8.txt |
Fakultät: | P - Philosophische Fakultät |
Fachrichtung: | P - Sprachwissenschaft und Sprachtechnologie |
Professur: | P - Prof. Dr. Bernd Möbius |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
1-s2.0-S0095447021000012-main.pdf | 3,88 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons