Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-38027
Titel: | When components collide : Spatiotemporal overlap of the N400 and P600 in language comprehension |
VerfasserIn: | Delogu, Francesca Brouwer, Harm Crocker, Matthew W. |
Sprache: | Englisch |
Titel: | Brain Research |
Bandnummer: | 1766 |
Verlag/Plattform: | Elsevier |
Erscheinungsjahr: | 2021 |
Freie Schlagwörter: | Event-Related brain Potentials (ERPs) N400 P600 Spatiotemporal component overlap Language comprehension |
DDC-Sachgruppe: | 100 Philosophie |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | The problem of spatiotemporal overlap between event-related potential (ERP) components is generally acknowledged in language research. However, its implications for the interpretation of experimental results are often overlooked. In a previous experiment on the functional interpretation of the N400 and P600, it was argued that a P600 effect to implausible words was largely obscured – in one of two implausible conditions – by an overlapping N400 effect of semantic association. In the present ERP study, we show that the P600 effect of implausibility is uncovered when the critical condition is tested against a proper baseline condition which elicits a similar N400 amplitude, while it is obscured when tested against a baseline condition producing an N400 effect. Our findings reveal that component overlap can result in the apparent absence or presence of an effect in the surface signal and should therefore be carefully considered when interpreting ERP patterns. Importantly, we show that, by factoring in the effects of spatiotemporal overlap between the N400 and P600 on the surface signal, which we reveal using rERP analysis, apparent inconsistencies in previous findings are easily reconciled, enabling us to draw unambiguous conclusions about the functional interpretation of the N400 and P600 components. Overall, our results provide compelling evidence that the N400 reflects lexical retrieval processes, while the P600 indexes compositional integration of word meaning into the unfolding utterance interpretation. |
DOI der Erstveröffentlichung: | 10.1016/j.brainres.2021.147514 |
URL der Erstveröffentlichung: | https://www.sciencedirect.com/science/article/pii/S0006899321003711 |
Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-380277 hdl:20.500.11880/34363 http://dx.doi.org/10.22028/D291-38027 |
ISSN: | 0006-8993 |
Datum des Eintrags: | 16-Nov-2022 |
Bezeichnung des in Beziehung stehenden Objekts: | Supplementary data |
In Beziehung stehendes Objekt: | https://ars.els-cdn.com/content/image/1-s2.0-S0006899321003711-mmc1.pdf |
Fakultät: | P - Philosophische Fakultät |
Fachrichtung: | P - Sprachwissenschaft und Sprachtechnologie |
Professur: | P - Prof. Dr. Matthew W. Crocker |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
1-s2.0-S0006899321003711-main.pdf | 4,85 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons